View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Yes | No | |||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 3,792 | 755 | 20.1 | 18.4-21.9 | 3,037 | 79.9 | 78.1-81.6 |
GENDER | |||||||
Male | 1,661 | 295 | 17.4 | 15.2-19.8 | 1,366 | 82.6 | 80.2-84.8 |
Female | 2,131 | 460 | 22.6 | 20.2-25.2 | 1,671 | 77.4 | 74.8-79.8 |
Have Health Insurance | |||||||
Yes | 3,317 | 656 | 20.0 | 18.2-21.9 | 2,661 | 80.0 | 78.1-81.8 |
No | 462 | 97 | 20.8 | 16.4-26.0 | 365 | 79.2 | 74.0-83.6 |
Body Mass Index | |||||||
Underweight | 53 | *** | *** | *** | *** | *** | *** |
Recommended Range | 1,035 | 195 | 17.6 | 14.8-20.8 | 840 | 82.4 | 79.2-85.2 |
Overweight | 1,267 | 246 | 20.6 | 17.7-23.9 | 1,021 | 79.4 | 76.1-82.3 |
Obese | 1,186 | 266 | 23.1 | 20.1-26.5 | 920 | 76.9 | 73.5-79.9 |
Current Smoker | |||||||
Yes | 614 | 164 | 27.9 | 23.3-33.0 | 450 | 72.1 | 67.0-76.7 |
No | 3,165 | 585 | 18.2 | 16.5-20.0 | 2,580 | 81.8 | 80.0-83.5 |
History of CVD** | |||||||
Yes | 476 | 94 | 24.0 | 18.7-30.2 | 382 | 76.0 | 69.8-81.3 |
No | 3,285 | 654 | 19.6 | 17.8-21.4 | 2,631 | 80.4 | 78.6-82.2 |
Binge Drinker | |||||||
Yes | 409 | 59 | 13.7 | 10.2-18.2 | 350 | 86.3 | 81.8-89.8 |
No | 3,218 | 664 | 21.4 | 19.5-23.4 | 2,554 | 78.6 | 76.6-80.5 |
Heavy Drinker | |||||||
Yes | 187 | 29 | 18.3 | 12.0-27.0 | 158 | 81.7 | 73.0-88.0 |
No | 3,425 | 694 | 20.5 | 18.8-22.4 | 2,731 | 79.5 | 77.6-81.2 |
COPD | |||||||
Yes | 377 | 94 | 28.2 | 22.1-35.1 | 283 | 71.8 | 64.9-77.9 |
No | 3,395 | 656 | 19.1 | 17.4-20.9 | 2,739 | 80.9 | 79.1-82.6 |
Current Asthma | |||||||
Yes | 355 | 89 | 28.6 | 22.6-35.5 | 266 | 71.4 | 64.5-77.4 |
No | 3,413 | 663 | 19.3 | 17.6-21.2 | 2,750 | 80.7 | 78.8-82.4 |
Diabetes | |||||||
Yes | 571 | 119 | 24.6 | 20.1-29.8 | 452 | 75.4 | 70.2-79.9 |
No | 3,217 | 636 | 19.4 | 17.7-21.3 | 2,581 | 80.6 | 78.7-82.3 |
Functional Disability | |||||||
Yes | 1,304 | 269 | 22.6 | 19.5-25.9 | 1,035 | 77.4 | 74.1-80.5 |
No | 2,469 | 484 | 19.0 | 17.1-21.1 | 1,985 | 81.0 | 78.9-82.9 |
Has two or more chronic diseases† | |||||||
Yes | 1,307 | 290 | 25.5 | 22.3-29.1 | 1,017 | 74.5 | 70.9-77.7 |
No | 2,486 | 465 | 17.8 | 15.9-19.8 | 2,021 | 82.2 | 80.2-84.1 |
**History of cardiovascular disease includes history of heart attack or coronary heart disease or stroke.
†Chronic diseases include heart disease (heart attack/stoke/angina), current asthma, skin cancer, other cancer, COPD, arthritis, depression, kidney disease and diabetes.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2017 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2017 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 10SEP18.