|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Within the past year (<12 months) | Within the past 2 years | Within the past 5 years | 5 or more years ago | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,865 | 3,788 | 75.0 | 73.3-76.6 | 451 | 10.1 | 9.0-11.3 | 310 | 7.4 | 6.5- 8.5 | 287 | 6.6 | 5.7- 7.7 | 29 | 0.9 | 0.5- 1.3 |
| Region 1 & 2 | 809 | 631 | 76.2 | 71.7-80.2 | 71 | 8.1 | 6.0-10.9 | 43 | 6.6 | 4.5- 9.7 | 59 | 8.1 | 5.7-11.5 | *** | *** | *** |
| GENDER | ||||||||||||||||
| Male | 356 | 263 | 72.6 | 65.5-78.7 | 34 | 8.1 | 5.1-12.6 | 23 | 7.8 | 4.6-12.9 | 33 | 10.0 | 6.2-15.7 | *** | *** | *** |
| Female | 453 | 368 | 79.4 | 73.4-84.4 | 37 | 8.1 | 5.4-12.0 | 20 | 5.6 | 3.0-10.1 | 26 | 6.4 | 3.7-10.9 | *** | *** | *** |
| RACE | ||||||||||||||||
| Non-Hispanic White | 711 | 564 | 75.8 | 70.9-80.1 | 60 | 8.5 | 6.2-11.6 | 36 | 6.9 | 4.6-10.4 | 48 | 8.0 | 5.4-11.7 | *** | *** | *** |
| Non-Hispanic Black | 30 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Other | 68 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| AGE | ||||||||||||||||
| 18-44 | 200 | 124 | 64.8 | 55.8-72.8 | 25 | 8.3 | 5.0-13.5 | 21 | 12.1 | 7.2-19.6 | 26 | 12.4 | 7.6-19.7 | *** | *** | *** |
| 45-64 | 276 | 203 | 76.0 | 68.3-82.4 | 32 | 11.0 | 7.0-16.8 | 15 | 4.2 | 2.1- 7.9 | 26 | 8.8 | 4.9-15.3 | *** | *** | *** |
| 65+ | 324 | 296 | 92.1 | 87.6-95.1 | 13 | 3.8 | 1.9- 7.5 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 281 | 212 | 75.8 | 68.2-82.1 | 30 | 8.1 | 5.1-12.6 | 15 | 6.2 | 3.1-12.0 | 24 | 9.9 | 5.8-16.3 | *** | *** | *** |
| Some College + | 525 | 417 | 76.6 | 70.9-81.4 | 41 | 8.3 | 5.5-12.2 | 28 | 7.1 | 4.4-11.2 | 35 | 6.8 | 4.3-10.5 | *** | *** | *** |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 382 | 288 | 73.5 | 66.4-79.7 | 30 | 6.7 | 4.1-10.6 | 21 | 7.3 | 4.1-12.5 | 40 | 11.1 | 7.0-17.1 | *** | *** | *** |
| $50,000+ | 274 | 224 | 77.2 | 69.2-83.6 | 23 | 9.0 | 5.4-14.6 | 14 | 7.5 | 3.8-14.1 | 13 | 6.3 | 3.2-12.2 | *** | *** | *** |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2017 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2017 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 10SEP18.
FOLLOW US