|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Highly active | Active | Insufficently active | Inactive | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,381 | 1,316 | 28.7 | 27.0-30.4 | 814 | 19.5 | 17.9-21.1 | 917 | 22.8 | 21.2-24.5 | 1,334 | 29.1 | 27.3-30.9 |
| Region 4 | 604 | 177 | 28.5 | 24.5-32.9 | 125 | 18.7 | 15.4-22.4 | 132 | 23.3 | 19.5-27.6 | 170 | 29.5 | 25.4-33.9 |
| GENDER | |||||||||||||
| Male | 291 | 86 | 29.4 | 23.7-35.8 | 63 | 18.3 | 13.9-23.7 | 63 | 22.9 | 17.7-29.2 | 79 | 29.4 | 23.6-35.8 |
| Female | 313 | 91 | 27.6 | 22.2-33.8 | 62 | 19.0 | 14.5-24.5 | 69 | 23.7 | 18.5-29.9 | 91 | 29.6 | 24.1-35.8 |
| RACE | |||||||||||||
| Non-Hispanic White | 409 | 139 | 32.4 | 27.4-37.9 | 87 | 20.1 | 16.1-24.9 | 85 | 22.2 | 17.8-27.3 | 98 | 25.3 | 20.7-30.4 |
| Non-Hispanic Black | 99 | 24 | 25.7 | 17.0-36.8 | 17 | 14.1 | 8.3-23.1 | 23 | 25.9 | 17.2-37.1 | *** | *** | *** |
| Other | 96 | 14 | 13.3 | 7.4-22.8 | 21 | 20.0 | 12.6-30.1 | 24 | 24.3 | 16.1-34.9 | *** | *** | *** |
| AGE | |||||||||||||
| 18-44 | 250 | 51 | 21.5 | 16.1-28.1 | 56 | 18.6 | 13.9-24.3 | 73 | 29.2 | 23.1-36.0 | 70 | 30.7 | 24.6-37.7 |
| 45-64 | 213 | 66 | 33.5 | 26.6-41.2 | 42 | 17.7 | 12.8-23.9 | 44 | 22.1 | 16.0-29.7 | 61 | 26.7 | 20.6-33.9 |
| 65+ | 140 | 60 | 37.4 | 28.4-47.3 | 27 | 21.1 | 13.8-31.1 | 15 | 10.7 | 6.0-18.3 | 38 | 30.8 | 22.4-40.7 |
| EDUCATION | |||||||||||||
| H.S. or Less | 186 | 44 | 24.8 | 18.2-32.7 | 22 | 12.3 | 7.7-19.0 | 43 | 24.2 | 17.7-32.1 | 77 | 38.7 | 31.2-46.9 |
| Some College + | 418 | 133 | 30.8 | 25.9-36.2 | 103 | 22.6 | 18.5-27.4 | 89 | 22.8 | 18.3-27.9 | 93 | 23.8 | 19.4-28.9 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $50,000 | 248 | 64 | 26.6 | 20.6-33.6 | 46 | 17.6 | 12.7-23.9 | 61 | 26.8 | 20.8-33.9 | 77 | 28.9 | 23.0-35.7 |
| $50,000+ | 264 | 88 | 32.8 | 26.6-39.6 | 70 | 23.6 | 18.5-29.7 | 53 | 21.2 | 15.8-27.9 | 53 | 22.4 | 17.1-28.7 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2017 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2017 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 10SEP18.
FOLLOW US