|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Highly active | Active | Insufficently active | Inactive | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,381 | 1,316 | 28.7 | 27.0-30.4 | 814 | 19.5 | 17.9-21.1 | 917 | 22.8 | 21.2-24.5 | 1,334 | 29.1 | 27.3-30.9 |
| Region 6 & 7 | 909 | 257 | 28.1 | 24.6-31.9 | 176 | 18.6 | 15.7-21.9 | 212 | 24.4 | 20.8-28.4 | 264 | 29.0 | 25.3-32.9 |
| GENDER | |||||||||||||
| Male | 432 | 139 | 33.2 | 27.9-39.0 | 80 | 17.6 | 13.7-22.2 | 101 | 21.8 | 17.4-27.0 | 112 | 27.4 | 22.2-33.3 |
| Female | 477 | 118 | 23.3 | 19.0-28.3 | 96 | 19.5 | 15.4-24.4 | 111 | 26.8 | 21.5-32.9 | 152 | 30.4 | 25.4-35.9 |
| RACE | |||||||||||||
| Non-Hispanic White | 535 | 172 | 30.4 | 25.9-35.2 | 115 | 21.9 | 18.0-26.5 | 106 | 20.9 | 17.0-25.5 | 142 | 26.8 | 22.4-31.7 |
| Non-Hispanic Black | 245 | 64 | 29.7 | 22.6-38.0 | 42 | 12.9 | 8.9-18.4 | 52 | 20.6 | 14.3-28.7 | 87 | 36.7 | 28.9-45.3 |
| Other | 129 | 21 | 12.5 | 7.2-20.6 | 19 | 13.0 | 7.2-22.4 | *** | *** | *** | 35 | 23.7 | 15.6-34.4 |
| AGE | |||||||||||||
| 18-44 | 345 | 83 | 25.2 | 19.9-31.3 | 81 | 21.2 | 16.5-26.8 | 100 | 29.9 | 23.9-36.7 | 81 | 23.7 | 18.4-30.1 |
| 45-64 | 361 | 102 | 27.2 | 22.0-33.1 | 68 | 19.6 | 15.1-25.1 | 84 | 22.0 | 17.2-27.9 | 107 | 31.2 | 25.6-37.4 |
| 65+ | 203 | 72 | 37.1 | 29.2-45.7 | 27 | 10.1 | 6.4-15.5 | 28 | 14.8 | 9.6-22.1 | 76 | 38.1 | 30.0-46.9 |
| EDUCATION | |||||||||||||
| H.S. or Less | 295 | 72 | 25.6 | 19.8-32.5 | 45 | 14.0 | 10.0-19.3 | 62 | 22.7 | 16.5-30.4 | 116 | 37.7 | 30.8-45.1 |
| Some College + | 611 | 184 | 29.5 | 25.2-34.2 | 131 | 21.4 | 17.6-25.7 | 150 | 25.5 | 21.3-30.2 | 146 | 23.6 | 19.6-28.1 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $50,000 | 404 | 109 | 27.9 | 22.6-34.0 | 62 | 13.5 | 10.0-18.0 | 82 | 22.3 | 16.7-29.1 | 151 | 36.3 | 30.4-42.6 |
| $50,000+ | 353 | 105 | 30.4 | 24.9-36.6 | 88 | 24.7 | 19.7-30.5 | 98 | 28.0 | 22.6-34.1 | 62 | 16.9 | 12.8-21.9 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2017 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2017 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 10SEP18.
FOLLOW US