|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
None | 1-2 days | 3-7 days | 8-29 days | 30 days | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,824 | 3,129 | 66.9 | 65.2-68.6 | 409 | 8.1 | 7.2- 9.1 | 433 | 9.3 | 8.2-10.4 | 389 | 7.4 | 6.5- 8.4 | 464 | 8.3 | 7.4- 9.4 |
| Region 9 & 10 | 727 | 454 | 64.0 | 59.4-68.3 | 74 | 9.1 | 6.9-11.8 | 60 | 8.2 | 5.9-11.2 | 70 | 8.8 | 6.6-11.7 | 69 | 9.9 | 7.5-13.1 |
| GENDER | ||||||||||||||||
| Male | 306 | 199 | 67.2 | 60.7-73.1 | 27 | 8.0 | 5.2-12.2 | 27 | 7.4 | 4.7-11.6 | 29 | 7.8 | 5.1-11.7 | 24 | 9.5 | 6.1-14.6 |
| Female | 421 | 255 | 61.0 | 54.6-67.1 | 47 | 10.0 | 7.1-14.0 | 33 | 8.9 | 5.7-13.8 | 41 | 9.7 | 6.4-14.3 | 45 | 10.3 | 7.1-14.7 |
| RACE | ||||||||||||||||
| Non-Hispanic White | 467 | 286 | 60.9 | 55.2-66.4 | 58 | 11.3 | 8.4-15.1 | 41 | 9.3 | 6.4-13.4 | 44 | 8.7 | 6.1-12.4 | 38 | 9.7 | 6.6-13.9 |
| Non-Hispanic Black | 205 | 131 | 71.3 | 63.0-78.4 | 13 | 4.2 | 2.3- 7.6 | 17 | 6.6 | 3.4-12.7 | 19 | 7.5 | 4.2-12.9 | 25 | 10.4 | 6.4-16.4 |
| Other | 55 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| AGE | ||||||||||||||||
| 18-44 | 211 | 142 | 65.6 | 57.6-72.9 | 25 | 9.9 | 6.4-15.0 | 19 | 9.7 | 5.7-16.0 | 16 | 9.4 | 5.6-15.4 | *** | *** | *** |
| 45-64 | 258 | 149 | 60.5 | 53.0-67.4 | 33 | 10.4 | 7.0-15.2 | 18 | 7.6 | 4.5-12.5 | 31 | 8.8 | 5.9-13.0 | 27 | 12.7 | 8.1-19.2 |
| 65+ | 249 | 156 | 65.5 | 57.9-72.4 | 16 | 5.9 | 3.3-10.4 | 22 | 6.1 | 3.7-10.0 | 23 | 7.8 | 4.9-12.2 | 32 | 14.6 | 9.6-21.6 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 289 | 190 | 68.5 | 61.6-74.7 | 13 | 4.5 | 2.3- 8.5 | 22 | 7.1 | 4.2-11.6 | 29 | 7.9 | 5.1-12.0 | 35 | 12.0 | 8.1-17.5 |
| Some College + | 434 | 263 | 60.8 | 54.7-66.7 | 61 | 13.1 | 9.8-17.3 | 38 | 9.3 | 6.1-13.9 | 41 | 9.6 | 6.5-14.0 | 31 | 7.1 | 4.6-10.9 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 336 | 201 | 63.8 | 57.1-70.0 | 19 | 4.6 | 2.8- 7.3 | 26 | 6.9 | 4.2-11.0 | 46 | 12.8 | 8.9-18.1 | 44 | 12.0 | 8.4-16.8 |
| $50,000+ | 251 | 160 | 64.8 | 57.3-71.7 | 44 | 15.7 | 11.0-22.0 | 20 | 8.5 | 5.1-13.8 | 17 | 6.5 | 3.8-10.8 | *** | *** | *** |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2017 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2017 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 10SEP18.
FOLLOW US