|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Employer Plan | Purchased Plan | Medicare | Medicaid | TRICARE/VA/Military | Other Plan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 3,083 | 1,300 | 48.9 | 46.7-51.1 | 287 | 11.1 | 9.6-12.6 | 1,101 | 27.5 | 25.7-29.5 | 191 | 6.9 | 5.8- 8.2 | 170 | 4.8 | 3.9- 5.7 | 34 | 0.9 | 0.6- 1.3 |
| NC ASSOCIATION OF LOCAL HEALTH DIRECTOR REGIONS | |||||||||||||||||||
| Region 1 & 2 | 554 | 203 | 44.7 | 39.1-50.4 | 54 | 11.4 | 7.8-16.5 | 236 | 33.4 | 28.6-38.6 | 28 | 6.0 | 3.8- 9.5 | 26 | 3.5 | 2.2- 5.6 | *** | *** | *** |
| Region 3 | 293 | 130 | 51.5 | 45.0-58.0 | 34 | 14.3 | 10.0-20.0 | 108 | 28.3 | 23.1-34.2 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Region 4 | 399 | 176 | 47.7 | 42.1-53.4 | 42 | 11.4 | 8.2-15.6 | 133 | 27.2 | 22.4-32.6 | 33 | 9.9 | 6.9-14.1 | 12 | 3.2 | 1.6- 6.5 | *** | *** | *** |
| Region 5 | 361 | 175 | 52.7 | 46.8-58.6 | 33 | 11.8 | 8.0-17.1 | 109 | 23.8 | 19.4-28.8 | 26 | 7.5 | 4.7-11.7 | 13 | 3.2 | 1.7- 5.7 | *** | *** | *** |
| Region 6 | 276 | 101 | 40.1 | 33.1-47.4 | 21 | 7.1 | 4.5-11.1 | 89 | 29.1 | 23.2-35.7 | 22 | 9.3 | 5.5-15.3 | 39 | 12.8 | 9.1-17.7 | *** | *** | *** |
| Region 7 | 379 | 203 | 59.0 | 53.3-64.4 | 37 | 10.3 | 7.4-14.3 | 104 | 23.1 | 18.8-28.0 | 18 | 4.3 | 2.6- 7.2 | 11 | 2.1 | 1.1- 4.1 | *** | *** | *** |
| Region 8 | 326 | 126 | 43.9 | 37.1-50.9 | 23 | 9.7 | 5.9-15.6 | 130 | 30.4 | 25.1-36.2 | 15 | 5.4 | 3.0- 9.7 | 30 | 10.2 | 6.6-15.5 | *** | *** | *** |
| Region 9 & 10 | 496 | 187 | 45.6 | 40.0-51.3 | 43 | 11.6 | 8.0-16.5 | 192 | 28.1 | 23.8-32.9 | 39 | 8.2 | 5.6-12.0 | 31 | 6.1 | 3.9- 9.4 | *** | *** | *** |
| STATE REGIONS | |||||||||||||||||||
| Eastern NC | 1,109 | 427 | 44.7 | 41.0-48.6 | 87 | 9.4 | 7.2-12.2 | 406 | 28.3 | 25.2-31.6 | 79 | 7.5 | 5.6- 9.8 | 99 | 9.1 | 7.2-11.4 | 11 | 1.0 | 0.5- 2.1 |
| Piedmont | 1,328 | 634 | 52.3 | 49.1-55.4 | 132 | 11.4 | 9.5-13.6 | 425 | 25.4 | 22.9-28.1 | 80 | 7.1 | 5.5- 9.0 | 44 | 3.2 | 2.2- 4.5 | 13 | 0.7 | 0.4- 1.3 |
| Western NC | 647 | 240 | 44.4 | 39.3-49.6 | 68 | 12.6 | 9.3-17.0 | 270 | 33.3 | 28.9-37.9 | 32 | 5.7 | 3.7- 8.7 | 27 | 2.9 | 1.8- 4.5 | *** | *** | *** |
| AREA HEALTH EDUCATION CENTERS (AHEC) | |||||||||||||||||||
| Mountain AHEC | 494 | 174 | 44.9 | 39.0-50.9 | 50 | 10.9 | 7.8-15.1 | 214 | 33.0 | 28.0-38.4 | 23 | 5.6 | 3.2- 9.6 | 26 | 4.4 | 2.8- 7.0 | *** | *** | *** |
| Northwest | 460 | 202 | 49.0 | 43.5-54.5 | 48 | 13.2 | 9.7-17.8 | 168 | 29.9 | 25.2-35.1 | 25 | 5.2 | 3.4- 8.0 | 13 | 2.2 | 1.1- 4.2 | *** | *** | *** |
| Charlotte | 299 | 135 | 48.7 | 42.3-55.2 | 33 | 11.5 | 8.0-16.2 | 98 | 25.8 | 20.8-31.6 | 24 | 10.0 | 6.6-14.9 | *** | *** | *** | *** | *** | *** |
| Greensboro | 310 | 145 | 51.0 | 44.8-57.3 | 31 | 12.1 | 8.1-17.6 | 97 | 24.7 | 19.9-30.1 | 23 | 8.4 | 5.2-13.4 | *** | *** | *** | *** | *** | *** |
| Southern Regional | 341 | 127 | 40.1 | 33.8-46.7 | 25 | 6.9 | 4.5-10.6 | 111 | 28.4 | 23.1-34.5 | 28 | 9.5 | 6.0-14.9 | 45 | 13.6 | 9.9-18.3 | *** | *** | *** |
| Southeast | 170 | 73 | 51.8 | 42.6-60.8 | 13 | 10.8 | 5.7-19.7 | 74 | 31.3 | 24.3-39.4 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Wake | 406 | 219 | 59.7 | 54.2-64.9 | 35 | 9.2 | 6.5-12.9 | 118 | 23.6 | 19.5-28.3 | 16 | 3.8 | 2.2- 6.4 | 12 | 2.7 | 1.5- 5.0 | *** | *** | *** |
| Area L & Eastern | 604 | 226 | 44.1 | 38.7-49.7 | 52 | 12.0 | 8.4-16.8 | 221 | 26.5 | 22.5-30.9 | 48 | 8.2 | 5.8-11.6 | 52 | 8.6 | 6.2-11.9 | *** | *** | *** |
| NC MEDICAID MANAGED CARE REGIONS | |||||||||||||||||||
| Region 1 | 554 | 203 | 44.7 | 39.1-50.4 | 54 | 11.4 | 7.8-16.5 | 236 | 33.4 | 28.6-38.6 | 28 | 6.0 | 3.8- 9.5 | 26 | 3.5 | 2.2- 5.6 | *** | *** | *** |
| Region 2 | 465 | 211 | 50.9 | 45.7-56.0 | 51 | 12.8 | 9.6-16.8 | 165 | 27.9 | 23.8-32.5 | 20 | 5.1 | 3.0- 8.6 | 13 | 2.6 | 1.4- 4.8 | *** | *** | *** |
| Region 3 | 406 | 178 | 47.7 | 42.2-53.4 | 43 | 11.6 | 8.4-15.7 | 136 | 27.0 | 22.3-32.3 | 34 | 9.9 | 6.9-14.0 | 12 | 3.2 | 1.6- 6.6 | *** | *** | *** |
| Region 4 | 544 | 289 | 58.0 | 53.2-62.7 | 51 | 11.3 | 8.3-15.2 | 148 | 21.4 | 17.9-25.3 | 29 | 5.2 | 3.5- 7.8 | 18 | 2.8 | 1.7- 4.6 | *** | *** | *** |
| Region 5 | 531 | 206 | 43.2 | 38.1-48.5 | 40 | 7.9 | 5.6-11.0 | 194 | 30.3 | 26.0-35.1 | 34 | 7.6 | 5.0-11.5 | 51 | 9.8 | 7.2-13.2 | *** | *** | *** |
| Region 6 | 584 | 214 | 43.7 | 38.2-49.3 | 48 | 10.5 | 7.2-15.2 | 222 | 28.3 | 24.2-32.8 | 46 | 8.0 | 5.7-11.3 | 50 | 9.2 | 6.6-12.7 | *** | *** | *** |
See Technical Notes for counties in Local Health Director, State and AHEC regions.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2018 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2018 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 17SEP19.
FOLLOW US