|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | Yes, during pregnancy | No | No, borderline diabetes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,727 | 681 | 12.5 | 11.4-13.7 | 29 | 0.7 | 0.5- 1.2 | 3,927 | 85.0 | 83.7-86.3 | 90 | 1.7 | 1.3- 2.2 |
| -Piedmont NC | 2,132 | 266 | 11.4 | 9.9-13.1 | 16 | 0.9 | 0.5- 1.5 | 1,813 | 86.0 | 84.1-87.7 | 37 | 1.7 | 1.2- 2.6 |
| GENDER | |||||||||||||
| Male | 990 | 129 | 13.0 | 10.6-15.8 | *** | *** | *** | 844 | 85.4 | 82.5-87.9 | 17 | 1.6 | 0.9- 2.7 |
| Female | 1,142 | 137 | 10.0 | 8.2-12.0 | 16 | 1.6 | 0.9- 2.9 | 969 | 86.5 | 84.1-88.6 | 20 | 1.9 | 1.1- 3.2 |
| RACE | |||||||||||||
| Non-Hispanic White | 1,376 | 172 | 11.9 | 10.0-14.2 | *** | *** | *** | 1,178 | 86.2 | 83.8-88.3 | 20 | 1.5 | 0.9- 2.6 |
| Non-Hispanic Black | 439 | 66 | 12.5 | 9.5-16.1 | *** | *** | *** | 352 | 82.7 | 78.5-86.2 | 15 | 3.1 | 1.7- 5.4 |
| Other | 319 | 28 | 7.0 | 4.5-10.9 | *** | *** | *** | 285 | 90.5 | 86.0-93.7 | *** | *** | *** |
| AGE | |||||||||||||
| 18-34 | 524 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 35-44 | 299 | *** | *** | *** | *** | *** | *** | 280 | 93.3 | 89.0-96.0 | *** | *** | *** |
| 45-54 | 356 | 41 | 12.3 | 8.8-16.8 | *** | *** | *** | 299 | 82.2 | 76.9-86.4 | *** | *** | *** |
| 55-64 | 352 | 63 | 19.1 | 14.5-24.9 | *** | *** | *** | 279 | 77.7 | 71.8-82.6 | *** | *** | *** |
| 65-74 | 345 | 85 | 27.8 | 21.8-34.7 | *** | *** | *** | 253 | 71.1 | 64.2-77.1 | *** | *** | *** |
| 75+ | 216 | 55 | 23.2 | 17.0-30.8 | *** | *** | *** | 155 | 75.2 | 67.5-81.5 | *** | *** | *** |
| EDUCATION | |||||||||||||
| Less Than H.S. | 225 | 43 | 17.2 | 11.9-24.1 | *** | *** | *** | 173 | 77.8 | 70.3-83.8 | *** | *** | *** |
| H.S. or G.E.D. | 476 | 85 | 15.8 | 12.4-19.8 | *** | *** | *** | 382 | 83.0 | 78.9-86.4 | *** | *** | *** |
| Some Post-H.S. | 571 | 65 | 10.7 | 8.1-14.1 | *** | *** | *** | 489 | 86.1 | 82.4-89.0 | *** | *** | *** |
| College Graduate | 853 | 70 | 5.8 | 4.4- 7.6 | *** | *** | *** | 765 | 92.1 | 90.1-93.8 | *** | *** | *** |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 171 | 29 | 12.4 | 8.2-18.2 | *** | *** | *** | 138 | 85.2 | 78.8-89.9 | *** | *** | *** |
| $15,000- 24,999 | 279 | 48 | 14.4 | 10.5-19.6 | *** | *** | *** | 218 | 80.1 | 74.1-84.9 | *** | *** | *** |
| $25,000- 34,999 | 159 | 25 | 14.6 | 9.5-21.8 | *** | *** | *** | 132 | 84.7 | 77.6-89.9 | *** | *** | *** |
| $35,000- 49,999 | 236 | 31 | 13.1 | 8.7-19.2 | *** | *** | *** | 200 | 85.2 | 79.1-89.8 | *** | *** | *** |
| $50,000- 74,999 | 291 | 26 | 9.4 | 5.7-15.1 | *** | *** | *** | 256 | 87.4 | 81.4-91.6 | *** | *** | *** |
| $75,000+ | 596 | 41 | 6.9 | 4.8- 9.8 | *** | *** | *** | 545 | 90.9 | 87.6-93.4 | *** | *** | *** |
| FUNCTIONAL DISABILITY | |||||||||||||
| Yes | 570 | 126 | 20.6 | 16.9-24.9 | *** | *** | *** | 422 | 75.7 | 71.2-79.8 | *** | *** | *** |
| No | 1,495 | 133 | 8.3 | 6.7-10.1 | *** | *** | *** | 1,335 | 89.5 | 87.5-91.3 | 16 | 1.3 | 0.8- 2.2 |
| VETERAN STATUS | |||||||||||||
| Veteran | 237 | 47 | 19.8 | 14.0-27.2 | *** | *** | *** | 183 | 77.2 | 69.7-83.3 | *** | *** | *** |
| Non-Veteran | 1,892 | 218 | 10.5 | 9.0-12.2 | *** | *** | *** | 1,628 | 87.0 | 85.1-88.7 | 30 | 1.6 | 1.0- 2.5 |
| RURAL-URBAN RESIDENT1 | |||||||||||||
| Urban | 1,168 | 116 | 8.1 | 6.5-10.1 | *** | *** | *** | 1,022 | 89.2 | 86.9-91.1 | 20 | 1.6 | 1.0- 2.6 |
| Regional City or Suburban County | 509 | 66 | 11.8 | 8.8-15.7 | *** | *** | *** | 434 | 86.0 | 81.9-89.4 | *** | *** | *** |
| Rural | 457 | 84 | 19.3 | 15.3-24.1 | *** | *** | *** | 359 | 77.7 | 72.7-82.0 | *** | *** | *** |
| EMPLOYMENT STATUS | |||||||||||||
| Employed or Self-Employed | 1,186 | 76 | 6.2 | 4.8- 8.1 | *** | *** | *** | 1,083 | 91.4 | 89.3-93.1 | 18 | 1.7 | 1.0- 2.7 |
| Unemployed | 75 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Retired | 523 | 120 | 22.2 | 18.2-26.9 | *** | *** | *** | 389 | 75.0 | 70.1-79.4 | *** | *** | *** |
| Unable to Work | 139 | 51 | 39.3 | 29.9-49.7 | *** | *** | *** | 85 | 59.1 | 48.8-68.6 | *** | *** | *** |
| Other not in Labor Force | 184 | *** | *** | *** | *** | *** | *** | 169 | 91.3 | 85.3-95.0 | *** | *** | *** |
| POVERTY LEVEL2 | |||||||||||||
| Less than 50% | 58 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 50% to 100% | 150 | 20 | 11.6 | 7.2-18.2 | *** | *** | *** | 123 | 82.2 | 74.1-88.2 | *** | *** | *** |
| 101% to 150% | 252 | 50 | 17.9 | 13.1-23.9 | *** | *** | *** | 196 | 79.8 | 73.6-84.9 | *** | *** | *** |
| 151% to 200% | 112 | 17 | 11.4 | 6.7-18.9 | *** | *** | *** | 93 | 87.2 | 79.5-92.3 | *** | *** | *** |
| More than 200% | 1,125 | 103 | 8.9 | 7.1-11.2 | *** | *** | *** | 996 | 88.6 | 86.0-90.7 | 18 | 1.8 | 1.0- 3.2 |
| NC DEPT OF COMMERCE COUNTY TIER3 | |||||||||||||
| Most Distressed Counties (Tier 1) | 115 | 30 | 26.5 | 17.8-37.6 | *** | *** | *** | 80 | 70.5 | 59.4-79.5 | *** | *** | *** |
| Less Distressed Counties (Tier 2) | 849 | 130 | 13.5 | 11.0-16.5 | *** | *** | *** | 696 | 83.5 | 80.3-86.3 | 17 | 2.1 | 1.2- 3.5 |
| Least Distressed Counties (Tier 3) | 1,170 | 106 | 8.7 | 6.9-10.9 | *** | *** | *** | 1,039 | 89.1 | 86.7-91.1 | 18 | 1.6 | 0.9- 2.8 |
Back to Chronic Health Conditions.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2018
are NOT comparable to 2010 and earlier years.
Sub-group estimates have been suppressed because they do not meet statistical reliability standards.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16AUG19.
FOLLOW US