View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
1-12 months | 1-2 years | 2-3 years | > 3 years | Never had mammogram | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 2,400 | 1,185 | 43.2 | 40.8-45.7 | 263 | 10.0 | 8.6-11.6 | 114 | 4.0 | 3.1- 5.2 | 247 | 10.0 | 8.5-11.7 | 591 | 32.7 | 30.3-35.2 |
Region 4 | 361 | 141 | 36.3 | 30.8-42.3 | 40 | 9.1 | 6.2-13.2 | 16 | 3.7 | 2.1- 6.3 | 37 | 9.7 | 6.7-13.9 | 127 | 41.1 | 35.3-47.1 |
RACE | ||||||||||||||||
Non-Hispanic White | 235 | 100 | 38.8 | 31.8-46.3 | 28 | 10.9 | 6.8-16.9 | 11 | 4.0 | 2.0- 7.8 | 25 | 10.6 | 6.8-16.2 | 71 | 35.7 | 28.8-43.2 |
Non-Hispanic Black | 77 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Other | 49 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
AGE | ||||||||||||||||
18-44 | 141 | 17 | 13.5 | 8.1-21.6 | *** | *** | *** | *** | *** | *** | *** | *** | *** | 107 | 76.2 | 67.4-83.2 |
45-64 | 108 | *** | *** | *** | 16 | 11.0 | 6.4-18.2 | *** | *** | *** | 20 | 20.1 | 12.7-30.3 | *** | *** | *** |
65+ | 101 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
EDUCATION | ||||||||||||||||
H.S. or Less | 115 | 42 | 32.7 | 23.3-43.7 | 18 | 13.9 | 7.8-23.6 | *** | *** | *** | 11 | 9.1 | 4.6-17.1 | *** | *** | *** |
Some Post-H.S. | 121 | 48 | 37.4 | 28.3-47.5 | 11 | 6.5 | 3.4-12.2 | *** | *** | *** | 18 | 13.2 | 7.8-21.4 | 40 | 40.6 | 31.1-51.0 |
College Graduate | 123 | 50 | 40.2 | 31.2-49.9 | 11 | 6.0 | 3.2-11.0 | *** | *** | *** | *** | *** | *** | 47 | 42.4 | 33.2-52.1 |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $50,000 | 156 | 58 | 33.9 | 25.6-43.4 | 16 | 8.0 | 4.7-13.2 | *** | *** | *** | 18 | 12.1 | 7.5-19.1 | 56 | 41.7 | 32.9-51.1 |
$50,000+ | 127 | 49 | 37.1 | 28.3-46.9 | 16 | 7.8 | 4.5-13.2 | *** | *** | *** | *** | *** | *** | 47 | 43.0 | 33.6-53.0 |
Don't know/Not Sure | 78 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Back to Breast and Cervical Cancer Screening.
*This question was asked of female respondents who reported ever having a mammogram and those respondents who were not asked formed the NEVER category.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2018 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2018 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16AUG19.