View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Employer Plan | Purchased Plan | Medicare | Medicaid | TRICARE/VA/Military | Other Plan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 3,083 | 1,300 | 48.9 | 46.7-51.1 | 287 | 11.1 | 9.6-12.6 | 1,101 | 27.5 | 25.7-29.5 | 191 | 6.9 | 5.8- 8.2 | 170 | 4.8 | 3.9- 5.7 | 34 | 0.9 | 0.6- 1.3 |
Region 4 | 399 | 176 | 47.7 | 42.1-53.4 | 42 | 11.4 | 8.2-15.6 | 133 | 27.2 | 22.4-32.6 | 33 | 9.9 | 6.9-14.1 | 12 | 3.2 | 1.6- 6.5 | *** | *** | *** |
GENDER | |||||||||||||||||||
Male | 179 | 82 | 49.1 | 40.7-57.6 | 22 | 15.4 | 9.9-23.1 | 49 | 20.8 | 14.8-28.4 | 13 | 7.8 | 4.4-13.4 | *** | *** | *** | *** | *** | *** |
Female | 220 | 94 | 46.5 | 38.9-54.2 | 20 | 7.9 | 4.9-12.5 | 84 | 32.7 | 25.7-40.5 | 20 | 11.7 | 7.3-18.3 | *** | *** | *** | *** | *** | *** |
RACE | |||||||||||||||||||
Non-Hispanic White | 281 | 124 | 49.0 | 42.3-55.7 | 28 | 10.3 | 6.9-15.0 | 103 | 30.2 | 24.2-36.9 | 14 | 5.9 | 3.3-10.3 | 11 | 4.4 | 2.0- 9.1 | *** | *** | *** |
Non-Hispanic Black | 75 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Other | 43 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
AGE | |||||||||||||||||||
18-44 | 122 | 74 | 58.4 | 48.2-67.8 | 20 | 16.2 | 10.1-24.9 | *** | *** | *** | 20 | 19.6 | 12.6-29.3 | *** | *** | *** | *** | *** | *** |
45-64 | 128 | 86 | 64.7 | 54.8-73.5 | 16 | 12.2 | 7.2-19.9 | 13 | 12.7 | 7.2-21.2 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
65+ | 144 | 11 | 6.8 | 3.5-12.6 | *** | *** | *** | 117 | 82.8 | 74.7-88.8 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
EDUCATION | |||||||||||||||||||
H.S. or Less | 119 | 31 | 28.7 | 20.2-38.9 | 13 | 11.4 | 6.4-19.4 | *** | *** | *** | 18 | 17.4 | 10.7-27.0 | *** | *** | *** | *** | *** | *** |
Some Post-H.S. | 133 | 53 | 50.0 | 40.6-59.3 | 16 | 12.3 | 7.3-19.9 | 47 | 24.2 | 17.5-32.5 | 11 | 7.9 | 4.2-14.2 | *** | *** | *** | *** | *** | *** |
College Graduate | 145 | 91 | 70.3 | 61.4-77.9 | 13 | 10.1 | 5.2-18.6 | 32 | 13.9 | 9.5-19.9 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
HOUSEHOLD INCOME | |||||||||||||||||||
Less than $50,000 | 153 | 46 | 30.5 | 22.9-39.4 | 16 | 10.9 | 6.4-17.9 | 63 | 36.7 | 28.1-46.3 | 26 | 20.5 | 13.8-29.4 | *** | *** | *** | *** | *** | *** |
$50,000+ | 167 | 109 | 68.4 | 60.0-75.8 | 14 | 11.2 | 6.5-18.7 | 34 | 13.4 | 9.1-19.3 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Don't know/Not Sure | 79 | *** | *** | *** | 12 | 12.8 | 6.7-23.3 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2018 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2018 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16AUG19.