View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
1 to 5 | 6 or more but not all | All | None | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 4,619 | 1,350 | 28.1 | 26.5-29.7 | 623 | 11.8 | 10.6-13.0 | 330 | 5.7 | 5.0- 6.5 | 2,316 | 54.5 | 52.7-56.3 |
Region 4 | 705 | 219 | 30.9 | 27.1-35.0 | 77 | 10.8 | 8.3-14.0 | 31 | 4.4 | 2.9- 6.6 | 378 | 53.9 | 49.7-58.1 |
GENDER | |||||||||||||
Male | 326 | 100 | 31.0 | 25.4-37.2 | 34 | 10.1 | 6.8-14.8 | 11 | 3.1 | 1.6- 5.8 | 181 | 55.8 | 49.6-61.9 |
Female | 379 | 119 | 30.8 | 25.7-36.4 | 43 | 11.5 | 7.9-16.4 | 20 | 5.5 | 3.2- 9.4 | 197 | 52.2 | 46.4-58.0 |
RACE | |||||||||||||
Non-Hispanic White | 463 | 136 | 29.9 | 25.1-35.1 | 51 | 12.5 | 9.0-17.1 | 23 | 4.2 | 2.7- 6.5 | 253 | 53.5 | 48.2-58.7 |
Non-Hispanic Black | 131 | 43 | 31.4 | 23.4-40.7 | 15 | 7.3 | 4.1-12.7 | *** | *** | *** | 66 | 54.2 | 44.6-63.5 |
Other | 111 | 40 | 34.9 | 25.8-45.1 | 11 | 9.3 | 4.7-17.4 | *** | *** | *** | *** | *** | *** |
AGE | |||||||||||||
18-44 | 285 | 65 | 25.0 | 19.7-31.1 | *** | *** | *** | *** | *** | *** | 207 | 70.7 | 64.4-76.3 |
45-64 | 231 | 81 | 36.6 | 29.8-44.0 | 28 | 12.7 | 8.7-18.3 | *** | *** | *** | 114 | 46.5 | 39.4-53.6 |
65+ | 176 | 71 | 36.2 | 27.9-45.4 | 39 | 28.2 | 19.0-39.5 | 20 | 13.6 | 7.8-22.7 | 46 | 22.0 | 15.9-29.7 |
EDUCATION | |||||||||||||
H.S. or Less | 241 | 90 | 34.9 | 28.4-41.9 | 47 | 19.7 | 14.2-26.5 | 23 | 8.4 | 5.2-13.3 | 81 | 37.1 | 30.4-44.3 |
Some Post-H.S. | 215 | 79 | 37.4 | 30.5-45.0 | 18 | 6.3 | 3.7-10.4 | *** | *** | *** | 112 | 53.5 | 45.9-60.8 |
College Graduate | 244 | 50 | 15.7 | 11.5-21.1 | 11 | 3.2 | 1.6- 6.2 | *** | *** | *** | 181 | 80.9 | 75.3-85.5 |
HOUSEHOLD INCOME | |||||||||||||
Less than $50,000 | 273 | 103 | 34.9 | 28.9-41.4 | 43 | 14.8 | 10.5-20.6 | 20 | 7.9 | 4.7-13.0 | 107 | 42.4 | 35.8-49.3 |
$50,000+ | 293 | 73 | 28.7 | 22.8-35.3 | 17 | 5.1 | 3.0- 8.5 | *** | *** | *** | 198 | 64.7 | 58.0-70.9 |
Don't know/Not Sure | 131 | 40 | 27.3 | 19.3-37.0 | 17 | 16.6 | 9.0-28.6 | *** | *** | *** | *** | *** | *** |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2018 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2018 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16AUG19.