View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Yes | No | |||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 4,566 | 1,985 | 43.0 | 41.1-44.8 | 2,581 | 57.0 | 55.2-58.9 |
Region 4 | 687 | 284 | 42.6 | 38.3-46.9 | 403 | 57.4 | 53.1-61.7 |
GENDER | |||||||
Male | 314 | 159 | 51.9 | 45.6-58.2 | 155 | 48.1 | 41.8-54.4 |
Female | 373 | 125 | 34.4 | 28.9-40.3 | 248 | 65.6 | 59.7-71.1 |
RACE | |||||||
Non-Hispanic White | 454 | 214 | 49.9 | 44.6-55.3 | 240 | 50.1 | 44.7-55.4 |
Non-Hispanic Black | 127 | 36 | 26.1 | 18.5-35.5 | 91 | 73.9 | 64.5-81.5 |
Other | 106 | *** | *** | *** | *** | *** | *** |
AGE | |||||||
18-44 | 273 | 93 | 35.7 | 29.6-42.3 | 180 | 64.3 | 57.7-70.4 |
45-64 | 228 | 107 | 48.8 | 41.5-56.1 | 121 | 51.2 | 43.9-58.5 |
65+ | 172 | 81 | 51.8 | 41.9-61.5 | 91 | 48.2 | 38.5-58.1 |
EDUCATION | |||||||
H.S. or Less | 233 | 127 | 54.4 | 47.0-61.6 | 106 | 45.6 | 38.4-53.0 |
Some Post-H.S. | 211 | 93 | 43.6 | 36.3-51.2 | 118 | 56.4 | 48.8-63.7 |
College Graduate | 239 | 64 | 23.0 | 17.9-29.0 | 175 | 77.0 | 71.0-82.1 |
HOUSEHOLD INCOME | |||||||
Less than $50,000 | 269 | 141 | 52.2 | 45.3-59.0 | 128 | 47.8 | 41.0-54.7 |
$50,000+ | 287 | 108 | 40.0 | 33.6-46.7 | 179 | 60.0 | 53.3-66.4 |
Don't know/Not Sure | 131 | 35 | 28.5 | 19.8-39.1 | 96 | 71.5 | 60.9-80.2 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2018 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2018 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16AUG19.