|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1-12 months | 1-2 years | 2-5 years | 5 or more years | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,678 | 3,108 | 65.4 | 63.7-67.2 | 458 | 10.1 | 9.1-11.3 | 461 | 10.6 | 9.4-11.8 | 610 | 13.0 | 11.8-14.3 | 41 | 0.9 | 0.6- 1.3 |
| Region 5 | 551 | 372 | 67.2 | 62.4-71.6 | 58 | 10.7 | 8.1-14.0 | 45 | 8.8 | 6.2-12.2 | 69 | 12.1 | 9.3-15.7 | *** | *** | *** |
| GENDER | ||||||||||||||||
| Male | 236 | 154 | 64.9 | 57.7-71.4 | 24 | 10.3 | 6.6-15.7 | 22 | 10.3 | 6.6-15.8 | 32 | 12.7 | 8.8-18.1 | *** | *** | *** |
| Female | 315 | 218 | 69.2 | 62.7-75.1 | 34 | 11.1 | 7.7-15.7 | 23 | 7.4 | 4.4-12.2 | 37 | 11.6 | 7.9-16.8 | *** | *** | *** |
| RACE | ||||||||||||||||
| Non-Hispanic White | 340 | 245 | 71.3 | 65.4-76.6 | 29 | 9.7 | 6.5-14.1 | 22 | 6.4 | 4.0-10.1 | 40 | 11.5 | 8.1-16.1 | *** | *** | *** |
| Non-Hispanic Black | 142 | 85 | 62.8 | 53.2-71.4 | 20 | 12.9 | 8.0-20.1 | 13 | 8.4 | 4.3-15.7 | 23 | 15.4 | 9.7-23.5 | *** | *** | *** |
| Other | 69 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| AGE | ||||||||||||||||
| 18-44 | 208 | 141 | 64.5 | 56.8-71.4 | 21 | 10.9 | 7.0-16.6 | 20 | 11.3 | 7.0-17.8 | 24 | 12.6 | 8.3-18.6 | *** | *** | *** |
| 45-64 | 182 | 129 | 73.4 | 66.0-79.7 | 22 | 11.5 | 7.4-17.4 | 13 | 6.3 | 3.4-11.4 | 17 | 8.3 | 5.0-13.7 | *** | *** | *** |
| 65+ | 150 | 96 | 65.2 | 55.1-74.2 | 13 | 8.7 | 4.2-17.0 | *** | *** | *** | 27 | 15.7 | 10.0-23.8 | *** | *** | *** |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 179 | 97 | 55.9 | 47.2-64.2 | 26 | 14.8 | 9.7-21.8 | 23 | 13.6 | 8.5-21.2 | 26 | 12.5 | 7.9-19.2 | *** | *** | *** |
| Some Post-H.S. | 147 | 90 | 64.7 | 55.9-72.7 | 16 | 9.1 | 5.3-15.0 | *** | *** | *** | 31 | 19.6 | 13.5-27.7 | *** | *** | *** |
| College Graduate | 223 | 183 | 82.7 | 76.5-87.5 | 16 | 7.5 | 4.4-12.5 | 12 | 5.2 | 2.7- 9.7 | 12 | 4.6 | 2.4- 8.6 | *** | *** | *** |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 226 | 120 | 53.7 | 45.9-61.4 | 26 | 10.2 | 6.7-15.2 | 29 | 15.3 | 10.1-22.4 | 48 | 19.4 | 14.1-26.1 | *** | *** | *** |
| $50,000+ | 223 | 189 | 81.8 | 75.2-87.0 | 18 | 9.7 | 6.0-15.4 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Don't know/Not Sure | 99 | *** | *** | *** | 14 | 14.3 | 7.9-24.7 | *** | *** | *** | 11 | 11.6 | 5.7-22.1 | *** | *** | *** |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2018 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2018 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 17SEP19.
FOLLOW US