|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Excellent | Very good | Good | Fair | Poor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,712 | 778 | 17.3 | 16.0-18.6 | 1,473 | 31.4 | 29.8-33.1 | 1,471 | 32.2 | 30.6-34.0 | 685 | 13.7 | 12.5-15.0 | 305 | 5.4 | 4.6- 6.2 |
| Region 5 | 558 | 97 | 19.1 | 15.5-23.2 | 189 | 31.6 | 27.5-36.0 | 177 | 32.9 | 28.5-37.6 | 69 | 12.6 | 9.7-16.2 | 26 | 3.9 | 2.5- 6.0 |
| GENDER | ||||||||||||||||
| Male | 241 | 43 | 21.1 | 15.6-27.8 | 89 | 33.9 | 27.7-40.8 | 64 | 27.2 | 21.3-34.0 | 32 | 13.1 | 8.8-19.0 | 13 | 4.7 | 2.5- 8.6 |
| Female | 317 | 54 | 17.3 | 13.0-22.6 | 100 | 29.5 | 24.3-35.4 | 113 | 37.9 | 31.8-44.5 | 37 | 12.1 | 8.6-16.9 | 13 | 3.1 | 1.7- 5.8 |
| RACE | ||||||||||||||||
| Non-Hispanic White | 343 | 62 | 18.8 | 14.6-24.0 | 128 | 33.9 | 28.6-39.6 | 96 | 30.6 | 25.1-36.7 | 41 | 13.1 | 9.3-18.0 | 16 | 3.6 | 2.1- 6.3 |
| Non-Hispanic Black | 146 | 27 | 23.2 | 15.6-33.0 | 44 | 28.2 | 20.6-37.2 | 50 | 33.3 | 24.9-42.9 | 17 | 9.5 | 5.7-15.5 | *** | *** | *** |
| Other | 69 | *** | *** | *** | *** | *** | *** | *** | *** | *** | 11 | 15.5 | 8.5-26.8 | *** | *** | *** |
| AGE | ||||||||||||||||
| 18-44 | 208 | 49 | 25.3 | 19.2-32.5 | 79 | 35.5 | 28.8-42.7 | 63 | 30.9 | 24.3-38.3 | 16 | 8.0 | 4.8-13.0 | *** | *** | *** |
| 45-64 | 184 | 27 | 16.3 | 11.0-23.5 | 56 | 28.4 | 21.9-36.0 | 59 | 33.6 | 26.2-41.8 | 30 | 15.2 | 10.4-21.5 | 12 | 6.5 | 3.6-11.7 |
| 65+ | 155 | 20 | 11.2 | 6.9-17.6 | 52 | 29.2 | 21.6-38.1 | 48 | 33.0 | 23.7-43.8 | 23 | 19.6 | 11.9-30.6 | 12 | 7.0 | 3.5-13.8 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 183 | 22 | 14.7 | 9.5-22.0 | 43 | 21.1 | 15.3-28.3 | 68 | 38.5 | 30.6-47.1 | 35 | 19.7 | 13.8-27.2 | 15 | 6.0 | 3.3-10.7 |
| Some Post-H.S. | 150 | 20 | 16.9 | 10.9-25.3 | 51 | 32.9 | 25.2-41.7 | 55 | 36.5 | 28.2-45.6 | 17 | 9.9 | 5.7-16.6 | *** | *** | *** |
| College Graduate | 223 | 55 | 26.7 | 20.7-33.8 | 95 | 43.4 | 36.3-50.7 | 52 | 21.8 | 16.4-28.3 | 17 | 6.8 | 4.0-11.4 | *** | *** | *** |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 229 | 20 | 10.6 | 6.4-17.0 | 70 | 27.0 | 21.1-33.8 | 86 | 40.4 | 33.1-48.2 | 38 | 15.9 | 11.3-21.9 | 15 | 6.1 | 3.4-10.6 |
| $50,000+ | 224 | 54 | 25.0 | 19.1-32.0 | 97 | 41.2 | 34.2-48.5 | 57 | 25.9 | 19.8-33.1 | 15 | 7.2 | 3.9-12.6 | *** | *** | *** |
| Don't know/Not Sure | 102 | 23 | 24.9 | 16.5-35.8 | 20 | 19.1 | 12.0-29.0 | *** | *** | *** | 16 | 17.8 | 10.2-29.1 | *** | *** | *** |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2018 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2018 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 17SEP19.
FOLLOW US