|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Daily | Weekly | Monthly | Never | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 3,492 | 1,417 | 37.5 | 35.5-39.6 | 183 | 5.9 | 4.9- 7.0 | 49 | 1.5 | 1.1- 2.1 | 1,843 | 55.1 | 53.0-57.2 |
| Region 8 | 391 | 145 | 32.1 | 26.9-37.6 | 25 | 10.4 | 6.3-16.9 | *** | *** | *** | 217 | 56.5 | 50.2-62.6 |
| GENDER | |||||||||||||
| Male | 179 | 54 | 26.7 | 19.8-35.0 | 14 | 12.4 | 5.7-24.8 | *** | *** | *** | 108 | 59.8 | 49.8-69.1 |
| Female | 212 | 91 | 36.9 | 29.8-44.8 | 11 | 8.7 | 4.6-15.6 | *** | *** | *** | 109 | 53.5 | 45.4-61.4 |
| RACE | |||||||||||||
| Non-Hispanic White | 254 | 94 | 34.1 | 28.0-40.9 | 13 | 6.5 | 3.7-11.1 | *** | *** | *** | 145 | 58.8 | 51.7-65.5 |
| Non-Hispanic Black | 57 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Other | 80 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| AGE | |||||||||||||
| 18-44 | 113 | 28 | 22.4 | 14.9-32.3 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 45-64 | 138 | 47 | 29.0 | 21.6-37.8 | *** | *** | *** | *** | *** | *** | 84 | 65.1 | 55.8-73.4 |
| 65+ | 135 | 69 | 53.4 | 43.4-63.1 | *** | *** | *** | *** | *** | *** | 60 | 42.3 | 33.0-52.3 |
| EDUCATION | |||||||||||||
| H.S. or Less | 151 | 51 | 29.1 | 21.4-38.3 | *** | *** | *** | *** | *** | *** | 90 | 64.6 | 55.1-73.0 |
| Some Post-H.S. | 126 | 49 | 32.4 | 23.7-42.7 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| College Graduate | 113 | 45 | 37.3 | 27.8-47.9 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $50,000 | 209 | 88 | 37.9 | 30.6-45.9 | 12 | 8.1 | 4.2-14.9 | *** | *** | *** | 106 | 52.6 | 44.4-60.6 |
| $50,000+ | 114 | 36 | 24.0 | 16.1-34.2 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Don't know/Not Sure | 68 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2018 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2018 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16AUG19.
FOLLOW US