|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1-12 months | 1-2 years | 2-5 years | > 5 years | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 2,472 | 244 | 10.4 | 8.8-12.3 | 105 | 3.9 | 3.0- 5.1 | 148 | 5.7 | 4.7- 7.0 | 255 | 10.1 | 8.7-11.8 | 1,720 | 69.8 | 67.3-72.1 |
| Region 9 & 10 | 420 | 43 | 9.8 | 7.0-13.5 | 15 | 2.9 | 1.6- 5.1 | 26 | 6.3 | 4.0- 9.9 | 43 | 10.5 | 7.1-15.2 | 293 | 70.5 | 64.7-75.7 |
| GENDER | ||||||||||||||||
| Male | 184 | 17 | 9.0 | 5.2-15.1 | *** | *** | *** | 12 | 6.5 | 3.4-12.0 | 18 | 11.1 | 6.3-18.8 | 133 | 71.4 | 62.7-78.8 |
| Female | 236 | 26 | 10.5 | 6.9-15.7 | 11 | 3.6 | 1.8- 6.8 | 14 | 6.2 | 3.2-11.7 | 25 | 10.0 | 5.8-16.8 | 160 | 69.7 | 61.7-76.7 |
| RACE | ||||||||||||||||
| Non-Hispanic White | 279 | 26 | 8.5 | 5.5-12.8 | *** | *** | *** | 16 | 5.7 | 3.2-10.0 | 36 | 13.4 | 8.7-19.9 | 191 | 69.3 | 62.1-75.8 |
| Non-Hispanic Black | 120 | 16 | 13.3 | 7.7-22.0 | *** | *** | *** | *** | *** | *** | *** | *** | *** | 86 | 72.6 | 62.3-81.0 |
| Other | 21 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| AGE | ||||||||||||||||
| 50-64 | 201 | 15 | 7.8 | 4.5-13.4 | *** | *** | *** | *** | *** | *** | 13 | 6.8 | 3.8-11.8 | 157 | 77.5 | 69.9-83.6 |
| 65+ | 219 | 28 | 11.9 | 7.9-17.6 | *** | *** | *** | 18 | 8.0 | 4.6-13.5 | 30 | 14.5 | 8.8-23.1 | 136 | 63.0 | 54.3-70.9 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 173 | 19 | 10.0 | 6.0-16.4 | *** | *** | *** | *** | *** | *** | 16 | 10.1 | 5.3-18.5 | 122 | 70.7 | 61.5-78.4 |
| Some Post-H.S. | 119 | *** | *** | *** | *** | *** | *** | 11 | 7.7 | 3.6-16.0 | 13 | 10.4 | 4.9-20.6 | 83 | 73.5 | 62.5-82.2 |
| College Graduate | 128 | 16 | 15.9 | 9.4-25.6 | *** | *** | *** | *** | *** | *** | 14 | 11.5 | 6.5-19.4 | 88 | 65.5 | 55.2-74.4 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 211 | 20 | 9.3 | 5.6-15.1 | *** | *** | *** | 12 | 6.3 | 3.0-12.5 | 19 | 11.0 | 5.7-20.2 | 152 | 70.0 | 60.9-77.8 |
| $50,000+ | 137 | 22 | 15.8 | 10.1-23.9 | *** | *** | *** | *** | *** | *** | 17 | 12.4 | 7.4-19.9 | 84 | 62.4 | 52.6-71.3 |
| Don't know/Not Sure | 72 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 57 | 84.6 | 73.9-91.4 |
Back to Colorectal Cancer Screening (Age 50+).
*This question was asked only of those who reported having a blood stool test
and those respondents who were not asked formed the NEVER category.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2018 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2018 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 17SEP19.
FOLLOW US