|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
300+ minutes | 0-299 minutes | Don’t know/Not Sure/Refused/Missing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,287 | 1,179 | 26.8 | 25.3-28.4 | 2,700 | 63.5 | 61.7-65.1 | 408 | 9.8 | 8.8-10.9 |
| Medicaid Region 1 | 527 | 151 | 28.3 | 23.9-33.2 | 330 | 64.4 | 59.4-69.2 | 46 | 7.3 | 5.3- 9.9 |
| GENDER | ||||||||||
| Male | 269 | 75 | 24.8 | 19.4-31.1 | 167 | 65.9 | 59.1-72.1 | 27 | 9.3 | 6.1-13.8 |
| Female | 258 | 76 | 31.6 | 24.9-39.1 | 163 | 63.0 | 55.4-70.0 | 19 | 5.4 | 3.2- 9.0 |
| RACE | ||||||||||
| Non-Hispanic White | 424 | 129 | 29.1 | 24.3-34.5 | 260 | 63.9 | 58.3-69.1 | 35 | 7.0 | 4.9- 9.9 |
| Non-Hispanic Black | 42 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Other | 61 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| AGE | ||||||||||
| 18-44 | 158 | 48 | 32.6 | 24.7-41.6 | 103 | 63.6 | 54.6-71.8 | *** | *** | *** |
| 45-64 | 183 | 41 | 19.7 | 13.6-27.7 | 124 | 72.0 | 63.5-79.2 | 18 | 8.3 | 4.9-13.5 |
| 65+ | 177 | 62 | 33.9 | 26.0-42.9 | 102 | 59.7 | 50.7-68.0 | 13 | 6.4 | 3.5-11.3 |
| EDUCATION | ||||||||||
| H.S. or Less | 176 | 34 | 19.3 | 13.4-27.1 | 121 | 71.2 | 63.0-78.3 | 21 | 9.5 | 5.9-14.8 |
| Some Post-H.S. | 154 | 46 | 32.0 | 23.8-41.5 | 98 | 62.0 | 52.5-70.6 | *** | *** | *** |
| College Graduate | 197 | 71 | 37.1 | 29.8-45.0 | 111 | 57.4 | 49.5-64.8 | 15 | 5.5 | 3.1- 9.6 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 233 | 57 | 26.0 | 19.6-33.6 | 157 | 68.0 | 60.4-74.8 | 19 | 6.0 | 3.6- 9.7 |
| $50,000+ | 172 | 67 | 37.3 | 29.1-46.3 | 100 | 59.5 | 50.5-67.9 | *** | *** | *** |
| Don't know/Not sure or Refused | 116 | 27 | 21.8 | 14.2-32.1 | 73 | 66.9 | 56.1-76.2 | 16 | 11.2 | 6.5-18.8 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2019 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2019 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09SEP20.
FOLLOW US