|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
None | 1-2 days | 3-7 days | 8-29 days | 30 days | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,187 | 2,720 | 65.7 | 63.9-67.3 | 394 | 9.7 | 8.7-10.8 | 401 | 9.4 | 8.4-10.5 | 334 | 8.0 | 7.0- 9.0 | 338 | 7.3 | 6.4- 8.3 |
| Medicaid Region 2 | 494 | 326 | 62.9 | 57.4-68.1 | 47 | 10.0 | 7.3-13.7 | 48 | 10.7 | 7.5-15.1 | 31 | 7.5 | 5.0-11.2 | 42 | 8.8 | 6.1-12.5 |
| GENDER | ||||||||||||||||
| Male | 240 | 156 | 61.3 | 53.4-68.8 | 25 | 10.3 | 6.6-15.8 | 24 | 12.1 | 7.4-19.1 | 11 | 5.3 | 2.7-10.1 | 24 | 10.9 | 6.5-17.6 |
| Female | 254 | 170 | 64.3 | 56.6-71.3 | 22 | 9.8 | 6.1-15.4 | 24 | 9.5 | 5.6-15.8 | 20 | 9.5 | 5.7-15.4 | 18 | 6.9 | 4.1-11.3 |
| RACE | ||||||||||||||||
| Non-Hispanic White | 373 | 241 | 61.2 | 54.9-67.1 | 39 | 11.0 | 7.7-15.4 | 34 | 8.4 | 5.7-12.0 | 22 | 7.7 | 4.7-12.3 | 37 | 11.8 | 8.1-17.0 |
| Non-Hispanic Black | 63 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Other | 58 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| AGE | ||||||||||||||||
| 18-44 | 152 | 105 | 67.4 | 58.1-75.5 | 18 | 10.8 | 6.6-17.4 | 16 | 11.6 | 6.4-19.9 | *** | *** | *** | *** | *** | *** |
| 45-64 | 191 | 121 | 57.8 | 49.2-66.0 | 19 | 12.8 | 7.7-20.5 | 18 | 9.9 | 5.8-16.2 | 13 | 8.6 | 4.7-15.2 | 20 | 10.9 | 6.7-17.2 |
| 65+ | 144 | *** | *** | *** | *** | *** | *** | 13 | 10.7 | 4.9-21.7 | *** | *** | *** | 17 | 15.8 | 8.6-27.4 |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 166 | 103 | 57.9 | 48.6-66.7 | 12 | 8.6 | 4.5-15.7 | *** | *** | *** | 19 | 12.4 | 7.5-19.7 | 23 | 13.2 | 8.2-20.4 |
| Some Post-H.S. | 157 | 103 | 63.8 | 54.0-72.5 | 15 | 10.6 | 6.2-17.6 | 21 | 15.1 | 9.1-24.0 | *** | *** | *** | 13 | 6.4 | 3.2-12.3 |
| College Graduate | 170 | 120 | 70.9 | 62.6-78.1 | 19 | 11.5 | 7.1-18.0 | 18 | 9.4 | 5.6-15.3 | *** | *** | *** | *** | *** | *** |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 198 | 117 | 55.0 | 46.5-63.2 | *** | *** | *** | 26 | 15.7 | 9.9-24.0 | 18 | 11.8 | 7.1-19.0 | 28 | 12.8 | 8.4-19.0 |
| $50,000+ | 185 | 130 | 70.6 | 62.3-77.8 | 28 | 15.6 | 10.2-23.1 | 17 | 7.9 | 4.5-13.4 | *** | *** | *** | *** | *** | *** |
| Don't know/Not sure or Refused | 106 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2019 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2019 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09SEP20.
FOLLOW US