|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1 or more times per day | 1-6 times per week | Less than once a week | Never | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 3,144 | 596 | 21.3 | 19.6-23.2 | 833 | 28.2 | 26.4-30.2 | 326 | 9.7 | 8.6-10.9 | 1,389 | 40.8 | 38.8-42.8 |
| Medicaid Region 4 | 420 | 72 | 19.4 | 15.3-24.3 | 131 | 33.7 | 28.4-39.3 | 44 | 10.0 | 7.2-13.5 | 173 | 36.9 | 31.9-42.3 |
| GENDER | |||||||||||||
| Male | 191 | 35 | 21.2 | 15.2-28.9 | 65 | 36.3 | 28.4-44.9 | 25 | 11.2 | 7.3-16.8 | 66 | 31.3 | 24.5-39.1 |
| Female | 229 | 37 | 17.8 | 12.6-24.5 | 66 | 31.3 | 24.7-38.7 | 19 | 8.8 | 5.4-13.9 | 107 | 42.2 | 35.2-49.6 |
| RACE | |||||||||||||
| Non-Hispanic White | 243 | 39 | 15.8 | 11.4-21.6 | 70 | 32.2 | 25.4-39.9 | 27 | 10.7 | 7.2-15.7 | 107 | 41.2 | 34.3-48.4 |
| Non-Hispanic Black | 109 | 18 | 21.8 | 13.7-32.7 | *** | *** | *** | 12 | 9.4 | 5.0-17.2 | 36 | 28.3 | 20.1-38.2 |
| Other | 68 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| AGE | |||||||||||||
| 18-44 | 153 | 33 | 25.4 | 18.2-34.2 | 56 | 38.9 | 30.5-48.0 | 13 | 7.6 | 4.2-13.4 | 51 | 28.1 | 21.3-36.2 |
| 45-64 | 138 | 17 | 13.9 | 8.6-21.7 | 41 | 33.5 | 24.6-43.8 | 14 | 10.8 | 6.3-18.1 | 66 | 41.8 | 32.9-51.1 |
| 65+ | 122 | 21 | 17.6 | 11.0-27.0 | 32 | 22.5 | 15.4-31.6 | 16 | 13.3 | 7.9-21.6 | *** | *** | *** |
| EDUCATION | |||||||||||||
| H.S. or Less | 127 | 32 | 25.5 | 17.9-35.0 | 36 | 30.6 | 21.7-41.3 | *** | *** | *** | 49 | 36.0 | 27.0-46.0 |
| Some Post-H.S. | 110 | 22 | 20.8 | 13.5-30.6 | 41 | 41.9 | 32.0-52.4 | 12 | 10.9 | 6.1-18.7 | 35 | 26.5 | 18.9-35.8 |
| College Graduate | 181 | 17 | 9.6 | 5.8-15.5 | 54 | 29.7 | 22.9-37.5 | 22 | 11.8 | 7.5-18.1 | 88 | 48.9 | 40.9-56.9 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $50,000 | 144 | 29 | 24.0 | 16.6-33.4 | 56 | 39.2 | 30.4-48.7 | 11 | 8.3 | 4.5-14.7 | 48 | 28.5 | 21.3-37.0 |
| $50,000+ | 174 | 20 | 14.1 | 9.0-21.4 | 52 | 35.7 | 27.4-44.9 | 21 | 10.0 | 6.2-15.8 | 81 | 40.2 | 32.3-48.6 |
| Don't know/Not sure or Refused | 102 | 23 | 22.7 | 14.6-33.5 | 23 | 21.9 | 14.1-32.6 | 12 | 12.2 | 6.6-21.5 | *** | *** | *** |
Back to Sugar Sweetened Beverages.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2019 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2019 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09SEP20.
FOLLOW US