|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Met both guidelines | Met aerobic guidelines only | Met strengthening guidelines only | Did not meet either guideline | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 3,840 | 807 | 21.6 | 20.1-23.2 | 1,130 | 28.0 | 26.4-29.7 | 406 | 10.4 | 9.3-11.6 | 1,497 | 40.0 | 38.1-41.8 |
| Region 6 | 381 | 82 | 24.8 | 19.9-30.3 | 100 | 23.3 | 18.9-28.3 | 48 | 14.1 | 10.3-18.9 | 151 | 37.9 | 32.4-43.8 |
| GENDER | |||||||||||||
| Male | 157 | 47 | 31.6 | 23.7-40.7 | 41 | 21.9 | 15.5-29.9 | 22 | 17.5 | 11.3-26.1 | 47 | 29.1 | 21.3-38.4 |
| Female | 224 | 35 | 18.5 | 13.2-25.5 | 59 | 24.5 | 18.8-31.4 | 26 | 11.0 | 7.2-16.5 | 104 | 45.9 | 38.7-53.4 |
| RACE | |||||||||||||
| Non-Hispanic White | 207 | 50 | 26.4 | 20.0-34.0 | 52 | 21.7 | 16.2-28.5 | 29 | 16.7 | 11.3-24.1 | 76 | 35.1 | 27.8-43.2 |
| Non-Hispanic Black | 113 | 22 | 22.7 | 14.3-34.0 | 29 | 22.3 | 14.5-32.5 | 14 | 12.7 | 7.1-21.7 | *** | *** | *** |
| Other | 61 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| AGE | |||||||||||||
| 18-44 | 146 | 44 | 33.5 | 25.3-42.8 | 30 | 18.1 | 12.5-25.6 | 24 | 16.7 | 10.8-24.9 | 48 | 31.7 | 23.6-41.1 |
| 45-64 | 127 | 22 | 16.3 | 10.5-24.2 | 30 | 23.6 | 16.5-32.5 | 19 | 16.7 | 10.4-25.8 | 56 | 43.5 | 34.4-53.1 |
| 65+ | 108 | 16 | 16.5 | 9.6-27.0 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| EDUCATION | |||||||||||||
| H.S. or Less | 149 | 23 | 18.3 | 11.9-27.0 | 42 | 26.9 | 19.7-35.6 | 14 | 10.4 | 5.9-17.8 | 70 | 44.4 | 35.4-53.8 |
| Some Post-H.S. | 122 | 27 | 26.7 | 18.4-37.0 | 28 | 20.1 | 13.6-28.8 | 19 | 17.6 | 11.1-26.8 | 48 | 35.6 | 26.8-45.5 |
| College Graduate | 109 | *** | *** | *** | 30 | 21.1 | 14.5-29.7 | 14 | 12.8 | 7.4-21.3 | 33 | 28.1 | 19.9-38.1 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $50,000 | 174 | 31 | 21.2 | 14.9-29.1 | 43 | 23.6 | 17.1-31.6 | 22 | 14.6 | 9.1-22.7 | 78 | 40.6 | 32.7-48.9 |
| $50,000+ | 132 | 40 | 35.1 | 25.8-45.6 | 34 | 21.2 | 14.6-29.8 | 21 | 15.6 | 9.9-23.8 | 37 | 28.1 | 19.6-38.6 |
| Don't know/Not Sure | 75 | 11 | 14.3 | 7.5-25.5 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
*This is a new recommendation (initiated in 2011) based on the type of physical activity respondents reported doing in the past month.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2019 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2019 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09SEP20.
FOLLOW US