|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
No chronic disease | 1 chronic disease | 2+ chronic diseases | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,287 | 1,797 | 46.5 | 44.8-48.3 | 1,156 | 26.4 | 24.9-27.9 | 1,334 | 27.1 | 25.6-28.6 |
| Region 7 | 691 | 324 | 49.3 | 45.0-53.6 | 200 | 27.7 | 24.1-31.7 | 167 | 23.0 | 19.7-26.7 |
| GENDER | ||||||||||
| Male | 312 | 165 | 56.9 | 50.3-63.3 | 95 | 26.5 | 21.2-32.5 | 52 | 16.6 | 12.2-22.2 |
| Female | 379 | 159 | 42.3 | 36.8-47.9 | 105 | 28.9 | 24.0-34.4 | 115 | 28.8 | 24.2-34.0 |
| RACE | ||||||||||
| Non-Hispanic White | 400 | 164 | 42.6 | 37.3-48.2 | 132 | 31.5 | 26.5-36.9 | 104 | 25.9 | 21.3-31.1 |
| Non-Hispanic Black | 169 | 77 | 50.1 | 41.3-58.9 | 45 | 26.0 | 19.1-34.3 | 47 | 23.9 | 17.7-31.4 |
| Other | 122 | 83 | 76.8 | 68.2-83.6 | 23 | 14.7 | 9.4-22.1 | 16 | 8.6 | 4.9-14.5 |
| AGE | ||||||||||
| 18-44 | 279 | 182 | 66.8 | 60.0-72.9 | 72 | 25.0 | 19.5-31.5 | 25 | 8.2 | 5.4-12.3 |
| 45-64 | 257 | 109 | 39.5 | 33.0-46.3 | 78 | 29.7 | 23.7-36.5 | 70 | 30.8 | 24.3-38.2 |
| 65+ | 143 | 27 | 21.5 | 14.7-30.3 | 47 | 31.9 | 24.3-40.5 | 69 | 46.6 | 38.0-55.5 |
| EDUCATION | ||||||||||
| H.S. or Less | 193 | 93 | 50.3 | 42.0-58.5 | 42 | 22.2 | 15.8-30.3 | 58 | 27.5 | 20.8-35.4 |
| Some Post-H.S. | 195 | 82 | 47.9 | 40.1-55.8 | 59 | 28.2 | 21.8-35.5 | 54 | 23.9 | 18.3-30.7 |
| College Graduate | 302 | 148 | 49.4 | 43.3-55.5 | 99 | 33.1 | 27.7-39.1 | 55 | 17.5 | 13.4-22.4 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 223 | 91 | 41.4 | 34.1-49.1 | 56 | 26.1 | 19.8-33.4 | 76 | 32.5 | 25.8-40.1 |
| $50,000+ | 307 | 154 | 51.7 | 45.3-58.0 | 99 | 30.9 | 25.3-37.2 | 54 | 17.4 | 13.2-22.5 |
| Don't know/Not Sure | 144 | 68 | 54.8 | 45.3-64.0 | 39 | 23.3 | 16.4-32.0 | 37 | 21.9 | 15.5-29.9 |
Back to Chronic Health Conditions.
*The index consists of heart disease (heart attack/stoke/angina), current asthma, skin cancer,
other cancer, COPD, arthritis, depression, kidney disease and diabetes.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2019 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2019 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09SEP20.
FOLLOW US