|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 3,919 | 234 | 7.3 | 6.3- 8.4 | 3,685 | 92.7 | 91.6-93.7 |
| Region 8 | 464 | 37 | 10.6 | 7.5-14.8 | 427 | 89.4 | 85.2-92.5 |
| GENDER | |||||||
| Male | 202 | 25 | 15.3 | 10.2-22.3 | 177 | 84.7 | 77.7-89.8 |
| Female | 262 | 12 | 6.3 | 3.2-11.9 | 250 | 93.7 | 88.1-96.8 |
| RACE | |||||||
| Non-Hispanic White | 297 | 24 | 11.9 | 7.8-17.6 | 273 | 88.1 | 82.4-92.2 |
| Non-Hispanic Black | 71 | *** | *** | *** | 64 | 91.0 | 81.6-95.8 |
| Other | 96 | *** | *** | *** | 90 | 93.4 | 84.7-97.3 |
| AGE | |||||||
| 18-44 | 146 | 25 | 18.1 | 12.0-26.3 | 121 | 81.9 | 73.7-88.0 |
| 45-64 | 166 | 11 | 7.1 | 3.7-13.1 | 155 | 92.9 | 86.9-96.3 |
| 65+ | 150 | *** | *** | *** | 149 | 99.2 | 94.2-99.9 |
| EDUCATION | |||||||
| H.S. or Less | 189 | 12 | 7.4 | 4.0-13.2 | 177 | 92.6 | 86.8-96.0 |
| Some Post-H.S. | 144 | 13 | 14.0 | 7.9-23.5 | 131 | 86.0 | 76.5-92.1 |
| College Graduate | 128 | 12 | 13.1 | 7.5-22.1 | 116 | 86.9 | 77.9-92.5 |
| HOUSEHOLD INCOME | |||||||
| Less than $50,000 | 201 | 18 | 11.4 | 7.0-18.1 | 183 | 88.6 | 81.9-93.0 |
| $50,000+ | 161 | 14 | 10.5 | 6.0-17.7 | 147 | 89.5 | 82.3-94.0 |
| Don't know/Not Sure | 102 | *** | *** | *** | 97 | 90.8 | 78.3-96.4 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2019 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2019 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 09SEP20.
FOLLOW US