View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
No Drinks | Meets Guidelines | Exceeded Guidelines | |||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 5,365 | 2,843 | 51.8 | 50.1-53.4 | 914 | 16.3 | 15.2-17.6 | 1,608 | 31.9 | 30.3-33.4 |
Medicaid Region 4 | 1,028 | 445 | 46.0 | 42.4-49.7 | 215 | 18.8 | 16.2-21.6 | 368 | 35.2 | 31.9-38.6 |
GENDER | ||||||||||
Male | 458 | 176 | 43.7 | 38.3-49.2 | 117 | 21.2 | 17.4-25.4 | 165 | 35.2 | 30.3-40.4 |
Female | 570 | 269 | 48.1 | 43.3-53.0 | 98 | 16.7 | 13.4-20.7 | 203 | 35.2 | 30.8-39.9 |
RACE | ||||||||||
Non-Hispanic White | 643 | 234 | 38.6 | 34.2-43.1 | 145 | 20.5 | 17.3-24.2 | 264 | 40.9 | 36.7-45.3 |
Non-Hispanic Black | 218 | 121 | 58.0 | 50.0-65.5 | 43 | 16.9 | 12.0-23.3 | 54 | 25.1 | 18.9-32.5 |
Other | 167 | 90 | 59.0 | 49.9-67.5 | 27 | 14.2 | 9.0-21.7 | 50 | 26.8 | 19.8-35.1 |
AGE | ||||||||||
18-44 | 410 | 156 | 43.2 | 37.8-48.8 | 60 | 12.2 | 9.3-15.9 | 194 | 44.6 | 39.3-50.0 |
45-64 | 345 | 146 | 45.4 | 39.2-51.7 | 79 | 22.2 | 17.7-27.6 | 120 | 32.4 | 27.1-38.1 |
65+ | 257 | 134 | 53.0 | 45.4-60.5 | 74 | 28.9 | 22.4-36.5 | 49 | 18.1 | 13.3-24.2 |
EDUCATION | ||||||||||
H.S. or Less | 260 | 153 | 60.9 | 53.8-67.6 | 36 | 12.9 | 8.9-18.3 | 71 | 26.2 | 20.6-32.6 |
Some Post-H.S. | 239 | 108 | 44.8 | 38.0-51.8 | 46 | 19.6 | 14.7-25.7 | 85 | 35.6 | 29.2-42.5 |
College Graduate | 527 | 184 | 35.4 | 30.9-40.2 | 132 | 22.6 | 18.9-26.7 | 211 | 42.0 | 37.4-46.8 |
HOUSEHOLD INCOME | ||||||||||
Less than $50,000 | 329 | 177 | 56.0 | 49.5-62.2 | 60 | 16.5 | 12.5-21.5 | 92 | 27.6 | 22.3-33.5 |
$50,000+ | 513 | 181 | 38.4 | 33.7-43.4 | 117 | 20.0 | 16.4-24.2 | 215 | 41.5 | 36.8-46.5 |
Don't know/Not sure or Refused | 186 | 87 | 48.6 | 40.0-57.2 | 38 | 19.4 | 13.7-26.7 | 61 | 32.1 | 24.9-40.1 |
*Moderate drinking guideline--MALES having a maximum of two drinks on one or more occasions within the past 30 days or FEMALES having a maximum of one drink on one or more occasions within the past 30 days.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2020 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2020 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 14OCT21.