View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Every Day | Some Days | Not at all | |||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 901 | 79 | 9.2 | 7.1-11.7 | 108 | 12.2 | 10.0-14.9 | 714 | 78.6 | 75.3-81.6 |
NC ASSOCIATION OF LOCAL HEALTH DIRECTOR REGIONS | ||||||||||
Region 1 & 2 | 131 | *** | *** | *** | 15 | 12.3 | 7.4-19.9 | 106 | 80.0 | 71.5-86.5 |
Region 3 | 102 | 11 | 13.5 | 7.2-23.7 | *** | *** | *** | 81 | 80.8 | 70.6-88.0 |
Region 4 | 145 | *** | *** | *** | 19 | 13.5 | 8.5-20.8 | 118 | 82.3 | 74.6-88.0 |
Region 5 | 97 | *** | *** | *** | *** | *** | *** | 79 | 82.9 | 71.7-90.2 |
Region 6 | 105 | *** | *** | *** | *** | *** | *** | 88 | 80.1 | 69.2-87.8 |
Region 7 | 95 | *** | *** | *** | *** | *** | *** | 79 | 82.7 | 72.3-89.7 |
Region 8 | 142 | 16 | 15.4 | 8.3-26.6 | 22 | 22.5 | 14.8-32.7 | *** | *** | *** |
Region 9 & 10 | 84 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
STATE REGIONS | ||||||||||
Eastern NC | 333 | 35 | 12.7 | 8.7-18.4 | 45 | 16.3 | 12.0-21.8 | 253 | 71.0 | 64.3-76.8 |
Piedmont | 401 | 27 | 6.8 | 4.4-10.4 | 45 | 10.7 | 7.8-14.6 | 329 | 82.4 | 77.7-86.3 |
Western NC | 167 | 17 | 11.4 | 6.9-18.3 | 18 | 10.6 | 6.5-16.8 | 132 | 78.0 | 70.1-84.3 |
AREA HEALTH EDUCATION CENTERS (AHEC) | ||||||||||
Mountain AHEC | 105 | *** | *** | *** | 13 | 13.4 | 7.7-22.3 | 83 | 77.8 | 68.0-85.2 |
Northwest | 169 | 14 | 9.0 | 5.1-15.5 | 15 | 7.1 | 3.9-12.7 | 140 | 83.8 | 76.5-89.2 |
Charlotte | 104 | *** | *** | *** | 16 | 15.3 | 9.3-24.4 | 82 | 79.8 | 70.4-86.9 |
Greensboro | 69 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Southern Regional | 146 | 14 | 12.7 | 6.8-22.5 | 14 | 11.1 | 6.3-19.0 | 118 | 76.2 | 65.9-84.1 |
Southeast | 69 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Wake | 119 | 11 | 9.7 | 5.0-18.0 | *** | *** | *** | 98 | 81.0 | 71.5-87.9 |
Area L & Eastern | 120 | 13 | 12.5 | 6.7-22.1 | 21 | 18.5 | 11.6-28.0 | 86 | 69.1 | 58.2-78.1 |
NC MEDICAID MANAGED CARE REGIONS | ||||||||||
Region 1 | 131 | *** | *** | *** | 15 | 12.4 | 7.4-19.9 | 106 | 79.9 | 71.3-86.4 |
Region 2 | 143 | 14 | 12.5 | 6.8-21.9 | 17 | 7.5 | 4.4-12.5 | 112 | 80.0 | 70.8-86.8 |
Region 3 | 145 | *** | *** | *** | 19 | 13.7 | 8.7-21.0 | 118 | 82.0 | 74.4-87.8 |
Region 4 | 146 | 13 | 8.9 | 4.8-15.9 | *** | *** | *** | 123 | 83.9 | 75.8-89.6 |
Region 5 | 218 | 21 | 11.9 | 7.3-18.8 | 25 | 15.1 | 10.0-22.1 | 172 | 73.0 | 64.9-79.8 |
Region 6 | 118 | 13 | 13.6 | 7.5-23.4 | 22 | 20.1 | 12.9-29.8 | 83 | 66.3 | 55.5-75.7 |
*Asked of respondents who said they have used an e-cigarette at least once in their entire life.
See Technical Notes for counties in Local Health Director, State and AHEC regions.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2020 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2020 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 01OCT21.