|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,632 | 1,681 | 34.9 | 33.2-36.7 | 2,951 | 65.1 | 63.3-66.8 |
| GENDER | |||||||
| Male | 2,050 | 688 | 32.1 | 29.6-34.6 | 1,362 | 67.9 | 65.4-70.4 |
| Female | 2,582 | 993 | 37.5 | 35.1-39.8 | 1,589 | 62.5 | 60.2-64.9 |
| Have Health Insurance | |||||||
| Yes | 4,008 | 1,611 | 39.2 | 37.3-41.1 | 2,397 | 60.8 | 58.9-62.7 |
| No | 610 | 70 | 10.6 | 8.0-13.8 | 540 | 89.4 | 86.2-92.0 |
| Body Mass Index | |||||||
| Underweight | 64 | *** | *** | *** | *** | *** | *** |
| Recommended Range | 1,170 | 470 | 37.9 | 34.6-41.4 | 700 | 62.1 | 58.6-65.4 |
| Overweight | 1,529 | 580 | 35.5 | 32.6-38.6 | 949 | 64.5 | 61.4-67.4 |
| Obese | 1,462 | 471 | 33.7 | 30.7-36.9 | 991 | 66.3 | 63.1-69.3 |
| Current Smoker | |||||||
| Yes | 733 | 160 | 22.6 | 19.1-26.6 | 573 | 77.4 | 73.4-80.9 |
| No | 3,876 | 1,508 | 37.4 | 35.5-39.3 | 2,368 | 62.6 | 60.7-64.5 |
| History of CVD** | |||||||
| Yes | 531 | 159 | 27.3 | 22.9-32.2 | 372 | 72.7 | 67.8-77.1 |
| No | 4,063 | 1,512 | 36.0 | 34.1-37.8 | 2,551 | 64.0 | 62.2-65.9 |
| Binge Drinker | |||||||
| Yes | 530 | 170 | 31.9 | 27.4-36.8 | 360 | 68.1 | 63.2-72.6 |
| No | 3,887 | 1,452 | 35.9 | 34.0-37.8 | 2,435 | 64.1 | 62.2-66.0 |
| Heavy Drinker | |||||||
| Yes | 234 | 101 | 40.2 | 33.0-47.9 | 133 | 59.8 | 52.1-67.0 |
| No | 4,171 | 1,522 | 35.3 | 33.5-37.1 | 2,649 | 64.7 | 62.9-66.5 |
| COPD | |||||||
| Yes | 365 | 99 | 32.2 | 26.1-39.1 | 266 | 67.8 | 60.9-73.9 |
| No | 4,255 | 1,579 | 35.2 | 33.4-37.0 | 2,676 | 64.8 | 63.0-66.6 |
| Current Asthma | |||||||
| Yes | 390 | 124 | 33.1 | 27.5-39.2 | 266 | 66.9 | 60.8-72.5 |
| No | 4,221 | 1,551 | 35.1 | 33.4-36.9 | 2,670 | 64.9 | 63.1-66.6 |
| Diabetes | |||||||
| Yes | 668 | 205 | 29.2 | 25.0-33.8 | 463 | 70.8 | 66.2-75.0 |
| No | 3,954 | 1,475 | 35.9 | 34.0-37.8 | 2,479 | 64.1 | 62.2-66.0 |
| Functional Disability | |||||||
| Yes | 1,426 | 410 | 27.5 | 24.6-30.5 | 1,016 | 72.5 | 69.5-75.4 |
| No | 3,190 | 1,264 | 38.1 | 36.0-40.1 | 1,926 | 61.9 | 59.9-64.0 |
| Has two or more chronic diseases† | |||||||
| Yes | 1,469 | 520 | 35.4 | 32.3-38.6 | 949 | 64.6 | 61.4-67.7 |
| No | 3,160 | 1,160 | 34.8 | 32.8-36.9 | 2,000 | 65.2 | 63.1-67.2 |
**History of cardiovascular disease includes history of heart attack or coronary heart disease or stroke.
†Chronic diseases include heart disease (heart attack/stoke/angina), current asthma, skin cancer, other cancer, COPD, arthritis, depression, kidney disease and diabetes.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2020 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2020 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 13AUG21.
FOLLOW US