|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Smoke everyday | Smoke some days | Former smoker | Never smoked | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,590 | 645 | 12.6 | 11.5-13.7 | 216 | 4.0 | 3.3- 4.7 | 1,435 | 23.8 | 22.4-25.2 | 3,294 | 59.7 | 58.1-61.3 |
| GENDER | |||||||||||||
| Male | 2,524 | 319 | 13.6 | 12.0-15.4 | 123 | 5.1 | 4.1- 6.4 | 750 | 27.3 | 25.2-29.4 | 1,332 | 54.0 | 51.6-56.4 |
| Female | 3,066 | 326 | 11.6 | 10.2-13.1 | 93 | 2.9 | 2.2- 3.7 | 685 | 20.5 | 18.8-22.4 | 1,962 | 65.0 | 62.9-67.1 |
| Have Health Insurance | |||||||||||||
| Yes | 4,846 | 478 | 10.1 | 9.2-11.2 | 170 | 3.7 | 3.0- 4.4 | 1,294 | 25.0 | 23.5-26.5 | 2,904 | 61.2 | 59.5-62.9 |
| No | 727 | 165 | 26.9 | 22.9-31.4 | 44 | 5.5 | 3.8- 7.8 | 140 | 17.3 | 14.2-20.8 | 378 | 50.4 | 45.9-54.9 |
| Body Mass Index | |||||||||||||
| Underweight | 77 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Recommended Range | 1,461 | 212 | 15.1 | 13.0-17.5 | 59 | 4.0 | 3.0- 5.4 | 315 | 18.3 | 16.2-20.7 | 875 | 62.5 | 59.5-65.4 |
| Overweight | 1,846 | 198 | 12.1 | 10.3-14.1 | 74 | 4.3 | 3.3- 5.7 | 504 | 26.0 | 23.6-28.6 | 1,070 | 57.6 | 54.7-60.4 |
| Obese | 1,707 | 179 | 11.8 | 9.9-14.0 | 60 | 3.4 | 2.4- 4.8 | 509 | 29.1 | 26.5-31.8 | 959 | 55.8 | 52.8-58.7 |
| Current Smoker | |||||||||||||
| Yes | 861 | 645 | 76.1 | 72.4-79.4 | 216 | 23.9 | 20.6-27.6 | *** | *** | *** | *** | *** | *** |
| No | 4,729 | *** | *** | *** | *** | *** | *** | 1,435 | 28.5 | 26.9-30.1 | 3,294 | 71.5 | 69.9-73.1 |
| History of CVD** | |||||||||||||
| Yes | 621 | 95 | 16.1 | 12.8-20.1 | 35 | 5.6 | 3.8- 8.3 | 236 | 37.9 | 33.2-42.9 | 255 | 40.4 | 35.6-45.4 |
| No | 4,924 | 544 | 12.1 | 11.0-13.3 | 179 | 3.8 | 3.1- 4.5 | 1,184 | 22.3 | 20.9-23.7 | 3,017 | 61.8 | 60.1-63.5 |
| Binge Drinker | |||||||||||||
| Yes | 671 | 129 | 19.4 | 16.2-23.2 | 47 | 6.9 | 5.0- 9.4 | 189 | 25.0 | 21.4-29.0 | 306 | 48.7 | 44.3-53.2 |
| No | 4,670 | 475 | 11.1 | 10.0-12.3 | 154 | 3.4 | 2.7- 4.1 | 1,189 | 23.7 | 22.3-25.3 | 2,852 | 61.8 | 60.0-63.5 |
| Heavy Drinker | |||||||||||||
| Yes | 300 | 69 | 24.1 | 18.8-30.4 | 21 | 8.0 | 4.9-12.9 | 94 | 28.1 | 22.4-34.5 | 116 | 39.8 | 33.3-46.7 |
| No | 5,031 | 536 | 11.6 | 10.6-12.8 | 181 | 3.6 | 3.0- 4.4 | 1,277 | 23.7 | 22.3-25.1 | 3,037 | 61.1 | 59.4-62.7 |
| COPD | |||||||||||||
| Yes | 418 | 134 | 33.6 | 28.0-39.7 | 29 | 7.1 | 4.0-12.2 | 150 | 34.6 | 29.0-40.7 | 105 | 24.7 | 19.9-30.3 |
| No | 5,157 | 508 | 11.0 | 10.0-12.2 | 185 | 3.7 | 3.1- 4.4 | 1,283 | 23.0 | 21.7-24.5 | 3,181 | 62.2 | 60.6-63.8 |
| Current Asthma | |||||||||||||
| Yes | 464 | 80 | 17.8 | 14.1-22.3 | 21 | 3.4 | 2.1- 5.5 | 114 | 23.8 | 19.2-29.1 | 249 | 55.0 | 49.4-60.5 |
| No | 5,102 | 563 | 12.1 | 11.0-13.3 | 195 | 4.0 | 3.4- 4.8 | 1,315 | 23.8 | 22.4-25.2 | 3,029 | 60.1 | 58.4-61.7 |
| Diabetes | |||||||||||||
| Yes | 753 | 96 | 12.6 | 10.0-15.8 | 33 | 4.6 | 2.8- 7.5 | 239 | 31.2 | 27.2-35.5 | 385 | 51.6 | 47.0-56.2 |
| No | 4,827 | 548 | 12.6 | 11.4-13.8 | 183 | 3.9 | 3.3- 4.6 | 1,194 | 22.7 | 21.3-24.2 | 2,902 | 60.9 | 59.1-62.6 |
| Functional Disability | |||||||||||||
| Yes | 1,638 | 283 | 19.3 | 16.8-22.0 | 86 | 5.6 | 4.3- 7.3 | 524 | 29.8 | 27.1-32.7 | 745 | 45.3 | 42.2-48.4 |
| No | 3,931 | 360 | 10.0 | 8.9-11.2 | 129 | 3.3 | 2.7- 4.1 | 906 | 21.5 | 20.0-23.1 | 2,536 | 65.2 | 63.4-67.0 |
| Has two or more chronic diseases† | |||||||||||||
| Yes | 1,721 | 283 | 17.6 | 15.4-20.0 | 75 | 4.5 | 3.3- 6.1 | 600 | 34.7 | 31.9-37.6 | 763 | 43.2 | 40.3-46.3 |
| No | 3,866 | 362 | 10.7 | 9.5-12.0 | 141 | 3.8 | 3.1- 4.6 | 835 | 19.8 | 18.3-21.3 | 2,528 | 65.7 | 63.9-67.6 |
*Data in this table were derived from the tobacco use questions 1 and 2.
Overall smoking prevalence estimates can be obtained by adding 'Smoke everyday' and 'Smoke some days' rates.
**History of cardiovascular disease includes history of heart attack or coronary heart disease or stroke.
†Chronic diseases include heart disease (heart attack/stoke/angina), current asthma, skin cancer, other cancer, COPD, arthritis, depression, kidney disease and diabetes.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2020 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2020 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 13AUG21.
FOLLOW US