View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Breast | Female reproductive# | Male reproductive## | Skin | Other### | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 735 | 108 | 14.2 | 11.2-17.9 | 47 | 6.6 | 4.7- 9.2 | 64 | 8.6 | 6.4-11.3 | 363 | 49.5 | 45.0-54.0 | 153 | 21.1 | 17.6-25.0 |
GENDER | ||||||||||||||||
Male | 315 | *** | *** | *** | *** | *** | *** | 64 | 19.8 | 15.0-25.6 | 177 | 57.5 | 50.9-63.9 | 73 | 22.4 | 17.4-28.5 |
Female | 420 | 107 | 24.9 | 19.8-30.8 | 47 | 11.7 | 8.4-16.1 | *** | *** | *** | 186 | 43.4 | 37.3-49.6 | 80 | 20.0 | 15.5-25.4 |
Have Health Insurance | ||||||||||||||||
Yes | 714 | 107 | 14.7 | 11.5-18.5 | 45 | 6.4 | 4.5- 8.9 | 64 | 8.8 | 6.6-11.7 | 354 | 50.0 | 45.4-54.7 | 144 | 20.1 | 16.7-24.0 |
No | 20 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Body Mass Index | ||||||||||||||||
Underweight | 12 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Recommended Range | 186 | 22 | 15.6 | 9.5-24.5 | *** | *** | *** | *** | *** | *** | 104 | 53.2 | 44.4-61.8 | 37 | 19.8 | 13.7-27.7 |
Overweight | 263 | 36 | 15.8 | 10.5-23.1 | *** | *** | *** | 27 | 10.8 | 7.0-16.3 | 133 | 49.1 | 41.6-56.6 | 50 | 18.7 | 13.7-25.1 |
Obese | 224 | 33 | 10.7 | 6.7-16.5 | 16 | 8.0 | 4.7-13.2 | 24 | 10.3 | 6.3-16.3 | 99 | 47.1 | 38.9-55.5 | 52 | 23.9 | 17.4-32.0 |
Current Smoker | ||||||||||||||||
Yes | 99 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
No | 633 | 97 | 14.9 | 11.6-19.0 | 34 | 5.5 | 3.7- 8.1 | 55 | 8.9 | 6.5-12.0 | 324 | 51.5 | 46.6-56.4 | 123 | 19.2 | 15.6-23.3 |
History of CVD** | ||||||||||||||||
Yes | 165 | 20 | 13.5 | 7.7-22.6 | *** | *** | *** | 19 | 13.5 | 8.1-21.6 | 80 | 47.0 | 37.7-56.5 | 35 | 18.2 | 12.1-26.4 |
No | 563 | 87 | 14.5 | 11.0-18.7 | 36 | 6.4 | 4.3- 9.3 | 45 | 7.2 | 5.1-10.1 | 279 | 50.4 | 45.2-55.6 | 116 | 21.6 | 17.6-26.2 |
Binge Drinker | ||||||||||||||||
Yes | 51 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
No | 666 | 103 | 14.9 | 11.7-18.9 | 41 | 6.4 | 4.5- 9.1 | 56 | 8.3 | 6.0-11.2 | 325 | 49.3 | 44.5-54.1 | 141 | 21.1 | 17.5-25.3 |
Heavy Drinker | ||||||||||||||||
Yes | 37 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
No | 679 | 102 | 14.3 | 11.1-18.2 | 42 | 6.4 | 4.5- 9.0 | 57 | 8.5 | 6.3-11.5 | 331 | 48.9 | 44.2-53.7 | 147 | 21.9 | 18.2-26.0 |
COPD | ||||||||||||||||
Yes | 101 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 20 | 18.4 | 10.9-29.3 |
No | 632 | 98 | 15.2 | 11.9-19.3 | 38 | 6.2 | 4.2- 9.0 | 55 | 8.9 | 6.5-12.0 | 308 | 48.1 | 43.2-52.9 | 133 | 21.6 | 17.9-26.0 |
Current Asthma | ||||||||||||||||
Yes | 68 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
No | 664 | 100 | 15.0 | 11.7-19.0 | 36 | 5.5 | 3.7- 8.1 | 60 | 9.1 | 6.7-12.1 | 328 | 49.5 | 44.7-54.3 | 140 | 20.9 | 17.3-25.0 |
Diabetes | ||||||||||||||||
Yes | 137 | 21 | 15.5 | 8.8-25.9 | *** | *** | *** | *** | *** | *** | *** | *** | *** | 35 | 22.9 | 15.9-31.9 |
No | 597 | 87 | 14.0 | 10.7-18.0 | 35 | 6.0 | 4.0- 8.8 | 51 | 8.4 | 6.1-11.4 | 306 | 51.0 | 45.9-56.1 | 118 | 20.7 | 16.8-25.2 |
Functional Disability | ||||||||||||||||
Yes | 329 | 48 | 13.4 | 9.1-19.3 | 27 | 7.9 | 5.1-12.0 | 32 | 9.0 | 5.9-13.6 | 154 | 47.9 | 40.9-54.9 | 68 | 21.8 | 16.5-28.3 |
No | 403 | 60 | 15.0 | 11.1-20.1 | 20 | 5.7 | 3.3- 9.5 | 32 | 8.3 | 5.6-12.1 | 207 | 50.5 | 44.5-56.4 | 84 | 20.5 | 16.2-25.6 |
Has two or more chronic diseases† | ||||||||||||||||
Yes | 575 | 85 | 14.8 | 11.2-19.2 | 42 | 7.1 | 5.0-10.0 | 51 | 8.3 | 5.9-11.4 | 274 | 48.3 | 43.1-53.5 | 123 | 21.5 | 17.6-26.1 |
No | 160 | 23 | 12.2 | 7.6-19.0 | *** | *** | *** | 13 | 9.6 | 5.3-16.8 | 89 | 53.9 | 44.5-63.1 | 30 | 19.4 | 12.8-28.3 |
Back to Cancer Survivorship: Type of Cancer.
*Asked of respondents that have a cancer diagnosis.
#Female reproductive cancer includes cervical cancer, cancer of the uterus, and ovarian cancer.
##Male reproductive cancer includes prostate and testicular cancer.
###See 2020 questionnaire for other types of cancer listed.
**History of cardiovascular disease includes history of heart attack or coronary heart disease or stroke.
†Chronic diseases include heart disease (heart attack/stoke/angina), current asthma, skin cancer, other cancer, COPD, arthritis, depression, kidney disease and diabetes.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2020 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2020 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 13AUG21.