|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Only one | Two | Three | Four | Five or more | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 2,453 | 670 | 25.6 | 23.6-27.7 | 682 | 26.7 | 24.7-28.9 | 397 | 16.3 | 14.6-18.1 | 206 | 9.0 | 7.6-10.6 | 498 | 22.4 | 20.4-24.5 |
| Region 4 | 435 | 123 | 26.8 | 22.3-31.9 | 108 | 24.0 | 19.7-28.9 | 82 | 18.5 | 14.7-23.0 | 37 | 9.8 | 6.6-14.5 | 85 | 20.9 | 16.8-25.6 |
| GENDER | ||||||||||||||||
| Male | 232 | 54 | 22.9 | 17.4-29.7 | 45 | 18.2 | 13.4-24.3 | 46 | 18.8 | 13.8-25.1 | 18 | 9.1 | 4.7-16.8 | 69 | 30.9 | 24.6-38.1 |
| Female | 203 | 69 | 31.5 | 24.5-39.4 | 63 | 30.8 | 23.9-38.8 | 36 | 18.1 | 12.7-25.2 | 19 | 10.8 | 6.6-17.1 | 16 | 8.8 | 5.2-14.6 |
| RACE | ||||||||||||||||
| Non-Hispanic White | 303 | 89 | 27.6 | 22.5-33.5 | 72 | 22.9 | 18.2-28.5 | 55 | 18.6 | 14.2-23.9 | 26 | 8.5 | 5.6-12.6 | 61 | 22.4 | 17.4-28.2 |
| Non-Hispanic Black | 79 | *** | *** | *** | *** | *** | *** | 16 | 18.9 | 10.9-30.9 | *** | *** | *** | 15 | 17.5 | 10.2-28.3 |
| Other | 53 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| AGE | ||||||||||||||||
| 18-44 | 189 | 40 | 21.8 | 15.8-29.3 | 42 | 21.4 | 15.5-28.7 | 40 | 20.3 | 14.6-27.5 | 22 | 13.4 | 8.0-21.5 | 45 | 23.2 | 17.2-30.5 |
| 45-64 | 161 | 48 | 30.1 | 22.8-38.7 | 50 | 30.4 | 23.2-38.7 | 27 | 15.5 | 10.4-22.5 | *** | *** | *** | 31 | 20.7 | 14.5-28.6 |
| 65+ | 76 | *** | *** | *** | 13 | 16.3 | 8.7-28.4 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 101 | 21 | 19.9 | 12.8-29.7 | 21 | 21.1 | 13.2-31.8 | 22 | 17.0 | 10.8-25.8 | *** | *** | *** | 29 | 28.5 | 19.8-39.2 |
| Some Post-H.S. | 115 | 39 | 30.1 | 21.5-40.3 | 22 | 20.7 | 13.7-30.1 | 21 | 19.3 | 12.2-29.1 | 11 | 9.7 | 5.3-17.1 | 22 | 20.2 | 13.2-29.6 |
| College Graduate | 218 | 63 | 29.0 | 22.8-36.0 | 65 | 29.2 | 23.0-36.3 | 39 | 18.9 | 13.8-25.3 | 18 | 7.5 | 4.6-12.0 | 33 | 15.5 | 10.9-21.5 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 115 | 31 | 26.0 | 17.6-36.7 | 18 | 16.3 | 9.9-25.5 | 24 | 15.1 | 9.5-23.2 | *** | *** | *** | 26 | 26.2 | 17.9-36.6 |
| $50,000+ | 244 | 66 | 24.8 | 19.2-31.2 | 73 | 28.2 | 22.3-34.8 | 43 | 20.7 | 15.2-27.5 | 18 | 8.0 | 4.8-12.9 | 44 | 18.4 | 13.5-24.6 |
| Don't know/Not Sure | 76 | *** | *** | *** | *** | *** | *** | 15 | 17.3 | 10.2-27.9 | *** | *** | *** | 15 | 19.5 | 11.3-31.4 |
*This question asked only of respondents who reported drinking at least one drink in the last month.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2020 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2020 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 20OCT21.
FOLLOW US