|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 3,203 | 1,142 | 33.7 | 31.7-35.8 | 2,061 | 66.3 | 64.2-68.3 |
| Region 4 | 477 | 164 | 32.0 | 27.4-37.1 | 313 | 68.0 | 62.9-72.6 |
| GENDER | |||||||
| Male | 200 | 68 | 32.4 | 25.4-40.2 | 132 | 67.6 | 59.8-74.6 |
| Female | 277 | 96 | 31.8 | 25.8-38.4 | 181 | 68.2 | 61.6-74.2 |
| RACE | |||||||
| Non-Hispanic White | 362 | 135 | 34.4 | 29.0-40.2 | 227 | 65.6 | 59.8-71.0 |
| Non-Hispanic Black | 77 | *** | *** | *** | *** | *** | *** |
| Other | 38 | *** | *** | *** | *** | *** | *** |
| AGE | |||||||
| 45-64 | 230 | 39 | 17.4 | 12.4-23.8 | 191 | 82.6 | 76.2-87.6 |
| 65+ | 227 | 120 | 52.9 | 45.2-60.6 | 107 | 47.1 | 39.4-54.8 |
| EDUCATION | |||||||
| H.S. or Less | 174 | 54 | 29.7 | 22.5-38.0 | 120 | 70.3 | 62.0-77.5 |
| Some Post-H.S. | 125 | 42 | 32.2 | 23.6-42.2 | 83 | 67.8 | 57.8-76.4 |
| College Graduate | 178 | 68 | 35.4 | 28.3-43.2 | 110 | 64.6 | 56.8-71.7 |
| HOUSEHOLD INCOME | |||||||
| Less than $50,000 | 169 | 55 | 30.6 | 23.2-39.2 | 114 | 69.4 | 60.8-76.8 |
| $50,000+ | 208 | 76 | 32.5 | 25.8-40.0 | 132 | 67.5 | 60.0-74.2 |
| Don't know/Not Sure | 100 | *** | *** | *** | *** | *** | *** |
*Only asked of respondents 50 years of age or older
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2020 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2020 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 20OCT21.
FOLLOW US