View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
No drinks | 1-2 days | 3-7 days | 8-29 days | Everyday | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 5,421 | 2,843 | 51.3 | 49.6-52.9 | 678 | 13.2 | 12.2-14.4 | 751 | 14.4 | 13.3-15.6 | 863 | 16.4 | 15.3-17.7 | 286 | 4.7 | 4.1- 5.4 |
Region 5 | 658 | 320 | 50.8 | 46.3-55.3 | 80 | 12.4 | 9.7-15.7 | 103 | 15.6 | 12.7-19.0 | 120 | 17.1 | 14.1-20.5 | 35 | 4.1 | 2.8- 5.9 |
GENDER | ||||||||||||||||
Male | 295 | 127 | 47.6 | 40.9-54.3 | 38 | 13.0 | 9.3-18.0 | 47 | 15.2 | 11.2-20.2 | 64 | 19.3 | 14.9-24.8 | 19 | 4.9 | 3.0- 7.9 |
Female | 363 | 193 | 53.8 | 47.6-59.8 | 42 | 11.9 | 8.3-16.6 | 56 | 15.9 | 12.0-20.9 | 56 | 15.0 | 11.3-19.7 | 16 | 3.4 | 2.0- 5.8 |
RACE | ||||||||||||||||
Non-Hispanic White | 401 | 170 | 46.3 | 40.6-52.0 | 47 | 12.4 | 9.0-16.7 | 64 | 15.4 | 11.9-19.7 | 89 | 20.3 | 16.3-25.1 | 31 | 5.6 | 3.8- 8.2 |
Non-Hispanic Black | 163 | 99 | 58.7 | 49.3-67.5 | 19 | 12.6 | 7.5-20.2 | 27 | 18.9 | 12.5-27.6 | 14 | 7.7 | 4.2-13.7 | *** | *** | *** |
Other | 94 | *** | *** | *** | 14 | 12.3 | 6.8-21.3 | 12 | 10.7 | 5.8-18.7 | 17 | 16.0 | 9.5-25.8 | *** | *** | *** |
AGE | ||||||||||||||||
18-44 | 246 | 100 | 44.7 | 37.6-51.9 | 38 | 15.0 | 10.5-20.8 | 54 | 21.5 | 16.4-27.7 | 52 | 18.5 | 13.8-24.3 | *** | *** | *** |
45-64 | 222 | 109 | 54.0 | 46.4-61.3 | 26 | 11.1 | 7.3-16.5 | 29 | 10.8 | 7.3-15.6 | 47 | 19.0 | 14.1-25.2 | 11 | 5.2 | 2.8- 9.4 |
65+ | 179 | 105 | 59.6 | 50.7-67.8 | 16 | 9.7 | 5.6-16.1 | 18 | 9.5 | 5.5-16.0 | 19 | 11.4 | 6.9-18.2 | 21 | 9.9 | 6.1-15.6 |
EDUCATION | ||||||||||||||||
H.S. or Less | 174 | 125 | 73.8 | 65.8-80.5 | 11 | 6.3 | 3.3-11.7 | 15 | 7.7 | 4.3-13.3 | 19 | 10.8 | 6.6-17.2 | *** | *** | *** |
Some Post-H.S. | 176 | 88 | 48.7 | 40.4-57.1 | 29 | 18.2 | 12.4-25.9 | 28 | 16.2 | 11.1-23.2 | 24 | 14.1 | 9.3-20.9 | *** | *** | *** |
College Graduate | 308 | 107 | 32.7 | 27.2-38.8 | 40 | 12.2 | 8.8-16.7 | 60 | 21.9 | 17.0-27.7 | 77 | 25.4 | 20.4-31.2 | 24 | 7.7 | 5.0-11.7 |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $50,000 | 247 | 149 | 60.2 | 52.8-67.2 | 25 | 10.6 | 6.9-16.0 | 32 | 12.8 | 8.8-18.3 | 33 | 13.3 | 9.2-19.0 | *** | *** | *** |
$50,000+ | 287 | 93 | 34.6 | 28.3-41.4 | 45 | 16.9 | 12.2-22.8 | 53 | 19.0 | 14.4-24.7 | 75 | 24.1 | 19.0-30.0 | 21 | 5.4 | 3.4- 8.4 |
Don't know/Not Sure | 124 | 78 | 66.2 | 56.2-74.9 | *** | *** | *** | 18 | 13.7 | 8.2-21.9 | 12 | 10.0 | 5.4-17.8 | *** | *** | *** |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2020 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2020 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 20OCT21.