View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Yes | No | |||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 5,721 | 2,767 | 44.8 | 43.3-46.4 | 2,954 | 55.2 | 53.6-56.7 |
Region 5 | 684 | 295 | 40.5 | 36.3-44.8 | 389 | 59.5 | 55.2-63.7 |
GENDER | |||||||
Male | 309 | 130 | 37.6 | 31.7-43.8 | 179 | 62.4 | 56.2-68.3 |
Female | 375 | 165 | 43.1 | 37.3-49.2 | 210 | 56.9 | 50.8-62.7 |
RACE | |||||||
Non-Hispanic White | 417 | 168 | 38.8 | 33.6-44.3 | 249 | 61.2 | 55.7-66.4 |
Non-Hispanic Black | 166 | 89 | 50.5 | 41.3-59.7 | 77 | 49.5 | 40.3-58.7 |
Other | 101 | 38 | 32.3 | 23.0-43.2 | *** | *** | *** |
AGE | |||||||
18-44 | 258 | 51 | 19.2 | 14.4-25.0 | 207 | 80.8 | 75.0-85.6 |
45-64 | 233 | 112 | 51.9 | 44.5-59.3 | 121 | 48.1 | 40.7-55.5 |
65+ | 180 | 127 | 69.3 | 60.3-77.0 | 53 | 30.7 | 23.0-39.7 |
EDUCATION | |||||||
H.S. or Less | 188 | 120 | 59.4 | 50.8-67.5 | 68 | 40.6 | 32.5-49.2 |
Some Post-H.S. | 178 | 83 | 38.9 | 31.3-47.0 | 95 | 61.1 | 53.0-68.7 |
College Graduate | 318 | 92 | 24.6 | 19.8-30.1 | 226 | 75.4 | 69.9-80.2 |
HOUSEHOLD INCOME | |||||||
Less than $50,000 | 255 | 141 | 53.2 | 45.8-60.4 | 114 | 46.8 | 39.6-54.2 |
$50,000+ | 288 | 93 | 29.3 | 23.8-35.5 | 195 | 70.7 | 64.5-76.2 |
Don't know/Not Sure | 129 | 56 | 37.4 | 28.5-47.2 | 73 | 62.6 | 52.8-71.5 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2020 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2020 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 20OCT21.