|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Excellent/Vg/Good | Fair/Poor | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,926 | 4,138 | 84.7 | 83.4-86.0 | 788 | 15.3 | 14.0-16.6 |
| Medicaid Region 1 | 525 | 440 | 82.4 | 77.1-86.7 | 85 | 17.6 | 13.3-22.9 |
| GENDER | |||||||
| Male | 244 | 211 | 85.3 | 76.9-91.0 | 33 | 14.7 | 9.0-23.1 |
| Female | 281 | 229 | 79.7 | 71.2-86.2 | 52 | 20.3 | 13.8-28.8 |
| RACE | |||||||
| Non-Hispanic White | 419 | 360 | 83.3 | 77.2-88.0 | 59 | 16.7 | 12.0-22.8 |
| Non-Hispanic Black | 22 | *** | *** | *** | *** | *** | *** |
| Other | 75 | *** | *** | *** | *** | *** | *** |
| AGE | |||||||
| 18-44 | 147 | 128 | 88.3 | 81.3-93.0 | 19 | 11.7 | 7.0-18.7 |
| 45-64 | 189 | 154 | 76.4 | 65.4-84.7 | 35 | 23.6 | 15.3-34.6 |
| 65+ | 180 | *** | *** | *** | *** | *** | *** |
| EDUCATION | |||||||
| H.S. or Less | 181 | 133 | 73.1 | 63.0-81.2 | 48 | 26.9 | 18.8-37.0 |
| Some Post-H.S. | 142 | 114 | 83.9 | 76.0-89.5 | 28 | 16.1 | 10.5-24.0 |
| College Graduate | 200 | 191 | 96.4 | 92.9-98.2 | *** | *** | *** |
| HOUSEHOLD INCOME | |||||||
| Less than $50,000 | 208 | 154 | 70.5 | 59.8-79.3 | 54 | 29.5 | 20.7-40.2 |
| $50,000+ | 198 | 189 | 96.4 | 92.7-98.2 | *** | *** | *** |
| Don't know/Not sure or Refused | 119 | 97 | 81.6 | 71.7-88.6 | 22 | 18.4 | 11.4-28.3 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2021 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2021 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 19AUG22.
FOLLOW US