|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Told have arthritis and have limited work | Told have arthritis and have not limited work | Not told they have arthritis | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,886 | 497 | 9.3 | 8.3-10.3 | 996 | 17.7 | 16.4-19.0 | 3,393 | 73.1 | 71.5-74.6 |
| Medicaid Region 4 | 1,041 | 68 | 7.1 | 5.5- 9.2 | 165 | 15.4 | 13.0-18.1 | 808 | 77.5 | 74.4-80.3 |
| GENDER | ||||||||||
| Male | 511 | 26 | 6.2 | 4.1- 9.3 | 72 | 14.5 | 11.2-18.5 | 413 | 79.3 | 74.8-83.2 |
| Female | 530 | 42 | 8.0 | 5.8-11.0 | 93 | 16.3 | 13.0-20.1 | 395 | 75.7 | 71.4-79.6 |
| RACE | ||||||||||
| Non-Hispanic White | 613 | 37 | 7.1 | 5.0- 9.9 | 116 | 18.2 | 15.0-21.9 | 460 | 74.7 | 70.6-78.5 |
| Non-Hispanic Black | 214 | 25 | 10.2 | 6.6-15.5 | 38 | 17.9 | 12.6-24.7 | 151 | 71.9 | 64.5-78.2 |
| Other | 195 | *** | *** | *** | *** | *** | *** | 181 | 94.8 | 90.8-97.2 |
| AGE | ||||||||||
| 18-44 | 459 | 11 | 2.4 | 1.2- 4.5 | 22 | 4.4 | 2.8- 6.8 | 426 | 93.2 | 90.3-95.3 |
| 45-64 | 336 | 36 | 11.9 | 8.4-16.5 | 55 | 18.4 | 13.8-24.0 | 245 | 69.7 | 63.6-75.2 |
| 65+ | 223 | 19 | 10.3 | 6.2-16.6 | 86 | 39.5 | 32.1-47.4 | 118 | 50.3 | 42.5-58.0 |
| EDUCATION | ||||||||||
| H.S. or Less | 269 | 21 | 8.4 | 5.3-13.0 | 33 | 14.2 | 9.8-20.1 | 215 | 77.4 | 70.9-82.7 |
| Some Post-H.S. | 216 | 24 | 10.1 | 6.6-15.2 | 27 | 13.3 | 9.1-19.1 | 165 | 76.5 | 69.9-82.1 |
| College Graduate | 549 | 23 | 4.1 | 2.6- 6.4 | 102 | 17.5 | 14.3-21.1 | 424 | 78.4 | 74.5-81.9 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 322 | 37 | 12.4 | 8.8-17.2 | 49 | 14.6 | 10.6-19.7 | 236 | 73.0 | 67.0-78.3 |
| $50,000+ | 505 | 19 | 4.2 | 2.5- 6.8 | 81 | 15.2 | 11.9-19.1 | 405 | 80.6 | 76.4-84.3 |
| Don't know/Not sure or Refused | 210 | 12 | 6.1 | 3.3-11.0 | 35 | 17.4 | 12.1-24.3 | 163 | 76.5 | 69.1-82.5 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2021 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2021 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 24AUG22.
FOLLOW US