View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Yes | Yes, during pregnancy | No | No, borderline diabetes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 4,932 | 682 | 12.7 | 11.6-13.9 | 31 | 0.7 | 0.4- 1.0 | 4,110 | 84.4 | 83.0-85.6 | 109 | 2.3 | 1.7- 3.0 |
Medicaid Region 5 | 1,188 | 202 | 14.5 | 12.3-17.0 | *** | *** | *** | 942 | 81.8 | 79.0-84.2 | 34 | 2.8 | 1.8- 4.3 |
GENDER | |||||||||||||
Male | 527 | 85 | 12.7 | 10.0-16.1 | *** | *** | *** | 428 | 84.3 | 80.4-87.5 | 14 | 3.0 | 1.6- 5.6 |
Female | 661 | 117 | 16.2 | 13.0-20.0 | *** | *** | *** | 514 | 79.4 | 75.3-83.0 | 20 | 2.7 | 1.5- 4.7 |
RACE | |||||||||||||
Non-Hispanic White | 659 | 91 | 13.4 | 10.7-16.8 | *** | *** | *** | 548 | 84.1 | 80.6-87.0 | 17 | 2.0 | 1.2- 3.5 |
Non-Hispanic Black | 271 | 72 | 20.9 | 15.8-27.2 | *** | *** | *** | 187 | 75.0 | 68.4-80.6 | *** | *** | *** |
Other | 243 | 37 | 9.8 | 6.1-15.3 | *** | *** | *** | 194 | 82.2 | 74.2-88.1 | *** | *** | *** |
AGE | |||||||||||||
18-44 | 375 | 12 | 2.6 | 1.3- 5.0 | *** | *** | *** | 350 | 94.5 | 91.3-96.5 | *** | *** | *** |
45-64 | 358 | 68 | 19.8 | 15.3-25.3 | *** | *** | *** | 276 | 75.4 | 69.5-80.6 | 12 | 4.0 | 2.0- 8.0 |
65+ | 427 | 114 | 28.6 | 23.3-34.6 | *** | *** | *** | 296 | 67.1 | 61.0-72.7 | 16 | 3.9 | 2.2- 6.9 |
EDUCATION | |||||||||||||
H.S. or Less | 434 | 82 | 17.1 | 13.3-21.7 | *** | *** | *** | 335 | 77.9 | 72.8-82.3 | 12 | 3.8 | 2.0- 7.2 |
Some Post-H.S. | 346 | 71 | 14.8 | 11.2-19.3 | *** | *** | *** | 262 | 82.0 | 77.2-86.0 | 11 | 2.4 | 1.3- 4.5 |
College Graduate | 404 | 48 | 9.4 | 6.7-13.0 | *** | *** | *** | 342 | 88.3 | 84.4-91.3 | 11 | 1.8 | 0.8- 3.7 |
HOUSEHOLD INCOME | |||||||||||||
Less than $50,000 | 469 | 96 | 16.7 | 13.0-21.1 | *** | *** | *** | 355 | 80.1 | 75.5-84.1 | 13 | 2.5 | 1.3- 4.5 |
$50,000+ | 444 | 48 | 9.2 | 6.6-12.6 | *** | *** | *** | 381 | 87.5 | 83.4-90.7 | 13 | 2.8 | 1.3- 5.8 |
Don't know/Not sure or Refused | 272 | 58 | 20.6 | 15.1-27.3 | *** | *** | *** | 203 | 74.1 | 66.8-80.2 | *** | *** | *** |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2021
are NOT comparable to 2010 and earlier years.
Sub-Group estimates have been suppressed because they do not meet statistical reliability standards.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 22AUG22.