View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Within the past year (<12 months) | Within the past 2 years | Within the past 5 years | 5 or more years ago | Never | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 4,874 | 3,954 | 79.3 | 77.8-80.8 | 433 | 10.2 | 9.1-11.4 | 280 | 5.9 | 5.1- 6.8 | 183 | 4.0 | 3.4- 4.8 | 24 | 0.6 | 0.4- 0.9 |
Medicaid Region 5 | 1,178 | 1,032 | 85.6 | 82.8-88.0 | 60 | 6.6 | 4.9- 8.9 | 46 | 3.9 | 2.7- 5.4 | 35 | 3.4 | 2.3- 4.9 | *** | *** | *** |
GENDER | ||||||||||||||||
Male | 524 | 441 | 83.3 | 78.9-86.9 | 28 | 7.2 | 4.6-11.0 | 28 | 4.9 | 3.2- 7.4 | 24 | 4.2 | 2.7- 6.4 | *** | *** | *** |
Female | 654 | 591 | 87.8 | 83.8-90.9 | 32 | 6.0 | 3.9- 9.1 | 18 | 2.9 | 1.6- 5.2 | 11 | 2.6 | 1.4- 5.1 | *** | *** | *** |
RACE | ||||||||||||||||
Non-Hispanic White | 656 | 583 | 87.0 | 83.4-90.0 | 28 | 6.0 | 3.8- 9.3 | 25 | 3.5 | 2.3- 5.4 | 19 | 3.3 | 2.0- 5.3 | *** | *** | *** |
Non-Hispanic Black | 269 | 244 | 88.4 | 82.0-92.7 | 14 | 5.4 | 2.8-10.1 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Other | 239 | 195 | 76.5 | 67.8-83.4 | 16 | 9.5 | 5.2-16.7 | 14 | 5.7 | 3.1-10.3 | *** | *** | *** | *** | *** | *** |
AGE | ||||||||||||||||
18-44 | 368 | 291 | 79.4 | 74.2-83.8 | 29 | 8.7 | 5.8-12.8 | 24 | 5.3 | 3.2- 8.4 | 21 | 5.6 | 3.5- 8.8 | *** | *** | *** |
45-64 | 358 | 309 | 85.8 | 80.7-89.8 | 21 | 7.4 | 4.4-12.3 | 15 | 3.8 | 2.2- 6.6 | 11 | 2.6 | 1.4- 4.9 | *** | *** | *** |
65+ | 425 | 409 | 96.7 | 94.1-98.2 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
EDUCATION | ||||||||||||||||
H.S. or Less | 429 | 366 | 83.6 | 78.6-87.6 | 27 | 7.9 | 5.2-11.8 | 18 | 3.8 | 2.0- 6.9 | 14 | 3.5 | 1.9- 6.4 | *** | *** | *** |
Some Post-H.S. | 343 | 298 | 85.3 | 79.9-89.4 | 19 | 7.2 | 4.2-12.2 | 14 | 3.7 | 2.1- 6.3 | 12 | 3.9 | 2.1- 7.1 | *** | *** | *** |
College Graduate | 402 | 365 | 89.6 | 85.5-92.7 | 14 | 3.4 | 1.9- 6.0 | 13 | 4.3 | 2.3- 7.7 | *** | *** | *** | *** | *** | *** |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $50,000 | 465 | 401 | 83.7 | 78.9-87.6 | 24 | 6.0 | 3.9- 9.1 | 20 | 4.6 | 2.6- 8.0 | 17 | 4.7 | 2.7- 8.0 | *** | *** | *** |
$50,000+ | 443 | 403 | 88.9 | 84.5-92.3 | 17 | 5.8 | 3.3-10.1 | 12 | 2.7 | 1.5- 4.8 | *** | *** | *** | *** | *** | *** |
Don't know/Not sure or Refused | 267 | 226 | 82.9 | 76.1-88.2 | 18 | 8.7 | 4.8-15.0 | 14 | 4.7 | 2.4- 9.0 | *** | *** | *** | *** | *** | *** |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2021
are NOT comparable to 2010 and earlier years.
Sub-Group estimates have been suppressed because they do not meet statistical reliability standards.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 22AUG22.