|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Only one | Two | Three | Four | Five or more | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 2,225 | 548 | 22.8 | 20.8-25.0 | 602 | 26.7 | 24.5-29.0 | 353 | 16.7 | 14.9-18.7 | 206 | 9.3 | 7.9-10.9 | 516 | 24.5 | 22.4-26.7 |
| Medicaid Region 3 | 382 | 90 | 22.3 | 17.8-27.6 | 110 | 28.9 | 23.9-34.4 | 68 | 18.0 | 14.0-22.9 | 36 | 11.0 | 7.6-15.5 | 78 | 19.8 | 15.6-24.8 |
| GENDER | ||||||||||||||||
| Male | 203 | 37 | 18.8 | 13.0-26.5 | 49 | 22.1 | 16.3-29.4 | 40 | 20.9 | 15.0-28.2 | 20 | 12.9 | 8.0-20.4 | 57 | 25.2 | 19.1-32.5 |
| Female | 179 | 53 | 26.3 | 19.8-34.1 | 61 | 36.5 | 28.9-44.9 | 28 | 14.8 | 9.9-21.6 | 16 | 8.7 | 5.1-14.5 | 21 | 13.7 | 8.6-21.0 |
| RACE | ||||||||||||||||
| Non-Hispanic White | 264 | 64 | 22.6 | 17.4-28.8 | 67 | 23.3 | 18.1-29.3 | 44 | 16.6 | 12.3-22.1 | 25 | 13.1 | 8.6-19.5 | 64 | 24.4 | 19.0-30.9 |
| Non-Hispanic Black | 62 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Other | 52 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| AGE | ||||||||||||||||
| 18-44 | 176 | 30 | 18.2 | 12.3-26.1 | 39 | 22.2 | 16.0-30.0 | 36 | 20.1 | 14.1-27.8 | 19 | 12.6 | 7.7-19.9 | 52 | 26.9 | 20.2-34.9 |
| 45-64 | 119 | 24 | 19.9 | 12.8-29.6 | 43 | 40.1 | 30.6-50.4 | 18 | 13.0 | 8.1-20.4 | 12 | 11.3 | 6.0-20.3 | 22 | 15.6 | 10.1-23.4 |
| 65+ | 76 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| EDUCATION | ||||||||||||||||
| H.S. or Less | 93 | 24 | 23.1 | 14.7-34.4 | *** | *** | *** | 18 | 19.2 | 11.7-30.0 | *** | *** | *** | 18 | 17.9 | 10.9-28.0 |
| Some Post-H.S. | 86 | 18 | 22.1 | 13.7-33.5 | 24 | 26.1 | 17.5-37.1 | 13 | 14.9 | 8.4-24.8 | 12 | 15.2 | 8.5-25.8 | 19 | 21.8 | 13.6-33.0 |
| College Graduate | 202 | 48 | 22.0 | 16.5-28.8 | 59 | 30.3 | 23.9-37.6 | 37 | 19.6 | 14.2-26.3 | 17 | 8.1 | 4.9-13.0 | 41 | 20.1 | 14.7-26.7 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $50,000 | 95 | 23 | 18.8 | 11.7-28.7 | *** | *** | *** | 13 | 15.6 | 8.7-26.4 | 13 | 15.1 | 8.0-26.8 | 16 | 16.5 | 9.3-27.6 |
| $50,000+ | 228 | 53 | 23.8 | 17.8-31.0 | 62 | 26.2 | 20.2-33.3 | 40 | 16.6 | 12.0-22.5 | 20 | 10.6 | 6.6-16.5 | 53 | 22.8 | 17.3-29.5 |
| Don't know/Not sure or Refused | 59 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
*This question asked only of respondents who reported drinking at least one drink in the last month.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2021 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2021 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 22AUG22.
FOLLOW US