2021 BRFSS Survey Results: North Carolina

Health Status

General Health Indicator

View results for a demographic group:
Select a different topic:
View results for a different geographical area:
  Total
Respond.^
Excellent/Vg/Good Fair/Poor
N % C.I.(95%) N % C.I.(95%)
TOTAL 4,926 4,138 84.7 83.4-86.0 788 15.3 14.0-16.6
GENDER
Male 2,294 1,959 86.0 84.1-87.7 335 14.0 12.3-15.9
Female 2,632 2,179 83.6 81.7-85.4 453 16.4 14.6-18.3
RACE/ETHNICITY
Non-Hispanic White 3,113 2,707 86.2 84.5-87.7 406 13.8 12.3-15.5
Non-Hispanic Black 909 704 80.7 77.4-83.6 205 19.3 16.4-22.6
Non-Hispanic Am Indian 144 99 75.6 64.1-84.3 45 24.4 15.7-35.9
Non-Hispanic Multiracial 80 68 88.5 78.9-94.1 12 11.5 5.9-21.1
Non-Hispanic Other 111 96 85.9 75.6-92.3 15 14.1 7.7-24.4
Hispanic 475 382 83.0 78.5-86.7 93 17.0 13.3-21.5
AGE
18-34 1,025 952 92.4 90.1-94.2 73 7.6 5.8- 9.9
35-44 741 652 87.8 84.6-90.4 89 12.2 9.6-15.4
45-54 773 647 84.8 81.6-87.6 126 15.2 12.4-18.4
55-64 826 646 77.6 73.7-81.1 180 22.4 18.9-26.3
65-74 885 710 80.0 75.9-83.5 175 20.0 16.5-24.1
75+ 554 425 74.2 69.2-78.7 129 25.8 21.3-30.8
EDUCATION
Less Than H.S. 448 277 64.6 58.7-70.1 171 35.4 29.9-41.3
H.S. or G.E.D. 1,147 900 81.8 78.9-84.4 247 18.2 15.6-21.1
Some Post-H.S. 1,314 1,096 86.8 84.7-88.7 218 13.2 11.3-15.3
College Graduate 1,991 1,842 93.2 91.8-94.3 149 6.8 5.7- 8.2
FUNCTIONAL DISABILITY
Yes 1,511 960 64.0 60.8-67.0 551 36.0 33.0-39.2
No 3,307 3,085 93.7 92.7-94.7 222 6.3 5.3- 7.3
VETERAN STATUS
Veteran 644 540 83.5 79.7-86.7 104 16.5 13.3-20.3
Non-Veteran 4,254 3,574 84.9 83.5-86.2 680 15.1 13.8-16.5
EMPLOYMENT STATUS
Employed or Self-Employed 2,654 2,424 91.5 90.1-92.7 230 8.5 7.3- 9.9
Unemployed 252 195 78.1 71.0-83.8 57 21.9 16.2-29.0
Retired 1,304 1,042 78.7 75.5-81.6 262 21.3 18.4-24.5
Unable to Work 344 142 38.8 32.5-45.5 202 61.2 54.5-67.5
Other not in Labor Force 310 281 93.3 89.6-95.7 29 6.7 4.3-10.4
HOUSEHOLD INCOME
Less than $15,000 290 174 62.6 54.8-69.8 116 37.4 30.2-45.2
$15,000- 24,999 453 320 73.0 67.5-77.9 133 27.0 22.1-32.5
$25,000- 34,999 503 395 79.0 73.9-83.4 108 21.0 16.6-26.1
$35,000- 49,999 523 431 82.4 78.1-86.1 92 17.6 13.9-21.9
$50,000-74,999 612 555 90.9 87.5-93.4 57 9.1 6.6-12.5
$75,000-100,000 496 468 94.5 91.3-96.6 28 5.5 3.4- 8.7
$100,000-150,000 532 505 95.4 93.1-96.9 27 4.6 3.1- 6.9
$150,000+ 430 411 93.7 89.1-96.5 19 6.3 3.5-10.9
Don't know/Not sure or Refused 1,087 879 82.4 79.5-85.0 208 17.6 15.0-20.5
POVERTY LEVEL1
Less than 50% 112 75 73.1 62.1-81.8 37 26.9 18.2-37.9
50% to 100% 392 245 66.1 59.6-72.1 147 33.9 27.9-40.4
101% to 150% 406 314 78.9 73.6-83.3 92 21.1 16.7-26.4
151% to 200% 406 315 76.7 70.5-81.9 91 23.3 18.1-29.5
More than 200% 2,477 2,270 91.8 90.3-93.1 207 8.2 6.9- 9.7
Don't know/Not sure or Refused 1,087 879 82.4 79.5-85.0 208 17.6 15.0-20.5
HOUSING
Own 3,192 2,742 85.6 83.9-87.1 450 14.4 12.9-16.1
Rent 1,332 1,078 82.4 79.8-84.7 254 17.6 15.3-20.2
Other arrangement 337 264 84.3 79.4-88.2 73 15.7 11.8-20.6
RURAL-URBAN RESIDENT2
Urban 1,517 1,336 88.2 86.1-90.1 181 11.8 9.9-13.9
Regional City or Suburban County 1,318 1,115 84.9 82.4-87.1 203 15.1 12.9-17.6
Rural 2,091 1,687 81.4 79.0-83.6 404 18.6 16.4-21.0
NC DEPT OF COMMERCE COUNTY TIER3
Most Distressed Counties (Tier 1) 1,344 1,046 80.8 77.9-83.5 298 19.2 16.5-22.1
Less Distressed Counties (Tier 2) 1,954 1,635 83.3 81.1-85.3 319 16.7 14.7-18.9
Least Distressed Counties (Tier 3) 1,628 1,457 88.5 86.4-90.3 171 11.5 9.7-13.6
CDC SOCIAL VULNERABILITY INDEX4
1st Quartile - Least Vulnerable 1,505 1,336 87.0 84.4-89.2 169 13.0 10.8-15.6
2nd Quartile 1,299 1,106 86.0 83.7-88.1 193 14.0 11.9-16.3
3rd Quartile 1,391 1,139 82.2 79.7-84.5 252 17.8 15.5-20.3
4th Quartile - Most Vulnerable 731 557 80.3 76.2-83.8 174 19.7 16.2-23.8

Back to Health Status.

PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2021 are NOT comparable to 2010
and earlier years.

***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2021 Annual Results Technical Notes for more details.

1Based on 2021 U.S Census Bureau poverty threshold incomes. Please see the BRFSS 2021 Annual Results Technical Notes for details.

2Based on U.S Census Bureau population estimates at the county level. Please see the BRFSS 2021 Annual Results Technical Notes for details.

3NC Dept. of Commerce County Tier Classification, based on respondent’s county of residence.
Please see the BRFSS 2021 Annual Results Technical Notes for details.

4Quartile of Centers for Disease Control and Prevention Social Vulnerability Index
(https://www.atsdr.cdc.gov/placeandhealth/svi/index.html) for respondent’s county of residence.
Please see the BRFSS 2021 Annual Results Technical Notes for details.

^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.

BRFSS Home | Annual Questionnaires | Technical Notes

This page was generated on 19AUG22.

SCHS Home | FAQs | Contacts