|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Had cholesterol checked in past 5 years | Did not have cholesterol checked in past 5 years | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,273 | 4,153 | 96.8 | 96.0-97.5 | 120 | 3.2 | 2.5- 4.0 |
| NC ASSOCIATION OF LOCAL HEALTH DIRECTOR REGIONS | |||||||
| Region 1 & 2 | 436 | 422 | 95.4 | 89.6-98.0 | 14 | 4.6 | 2.0-10.4 |
| Region 3 | 418 | 408 | 98.0 | 96.1-98.9 | *** | *** | *** |
| Region 4 | 634 | 614 | 96.5 | 94.3-97.9 | 20 | 3.5 | 2.1- 5.7 |
| Region 5 | 581 | 567 | 97.7 | 95.9-98.7 | 14 | 2.3 | 1.3- 4.1 |
| Region 6 | 460 | 445 | 97.2 | 95.2-98.4 | 15 | 2.8 | 1.6- 4.8 |
| Region 7 | 609 | 591 | 97.9 | 96.5-98.8 | 18 | 2.1 | 1.2- 3.5 |
| Region 8 | 699 | 682 | 96.5 | 94.0-98.0 | 17 | 3.5 | 2.0- 6.0 |
| Region 9 & 10 | 436 | 424 | 94.5 | 89.4-97.2 | 12 | 5.5 | 2.8-10.6 |
| STATE REGIONS | |||||||
| Eastern NC | 1,611 | 1,568 | 96.0 | 94.1-97.2 | 43 | 4.0 | 2.8- 5.9 |
| Piedmont | 2,122 | 2,061 | 97.3 | 96.4-98.0 | 61 | 2.7 | 2.0- 3.6 |
| Western NC | 540 | 524 | 95.8 | 90.8-98.2 | 16 | 4.2 | 1.8- 9.2 |
| AREA HEALTH EDUCATION CENTERS (AHEC) | |||||||
| Mountain AHEC | 362 | 349 | 95.1 | 88.5-98.0 | 13 | 4.9 | 2.0-11.5 |
| Northwest | 633 | 616 | 97.4 | 95.2-98.6 | 17 | 2.6 | 1.4- 4.8 |
| Charlotte | 506 | 492 | 97.0 | 94.7-98.3 | 14 | 3.0 | 1.7- 5.3 |
| Greensboro | 444 | 430 | 97.0 | 94.7-98.3 | 14 | 3.0 | 1.7- 5.3 |
| Southern Regional | 685 | 668 | 97.3 | 95.4-98.4 | 17 | 2.7 | 1.6- 4.6 |
| Southeast | 325 | 316 | 96.9 | 93.5-98.5 | *** | *** | *** |
| Wake | 710 | 690 | 97.9 | 96.6-98.7 | 20 | 2.1 | 1.3- 3.4 |
| Area L & Eastern | 608 | 592 | 95.4 | 91.9-97.5 | 16 | 4.6 | 2.5- 8.1 |
| NC MEDICAID MANAGED CARE REGIONS | |||||||
| Region 1 | 457 | 443 | 95.7 | 90.1-98.2 | 14 | 4.3 | 1.8- 9.9 |
| Region 2 | 651 | 636 | 97.8 | 96.1-98.7 | 15 | 2.2 | 1.3- 3.9 |
| Region 3 | 647 | 627 | 96.6 | 94.4-97.9 | 20 | 3.4 | 2.1- 5.6 |
| Region 4 | 908 | 881 | 97.7 | 96.5-98.5 | 27 | 2.3 | 1.5- 3.5 |
| Region 5 | 1,033 | 1,006 | 97.4 | 96.0-98.3 | 27 | 2.6 | 1.7- 4.0 |
| Region 6 | 577 | 560 | 94.4 | 90.4-96.8 | 17 | 5.6 | 3.2- 9.6 |
Back to Derived Variables and Risk Factors.
See Technical Notes for counties in Local Health Director, State and AHEC regions.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2021 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2021 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 24AUG22.
FOLLOW US