|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,062 | 548 | 14.8 | 13.4-16.3 | 3,514 | 85.2 | 83.7-86.6 |
| GENDER | |||||||
| Male | 1,838 | 195 | 11.0 | 9.3-13.0 | 1,643 | 89.0 | 87.0-90.7 |
| Female | 2,224 | 353 | 18.1 | 16.0-20.4 | 1,871 | 81.9 | 79.6-84.0 |
| Have Health Insurance | |||||||
| Yes | 3,599 | 474 | 14.2 | 12.7-15.7 | 3,125 | 85.8 | 84.3-87.3 |
| No | 399 | 65 | 19.8 | 15.0-25.7 | 334 | 80.2 | 74.3-85.0 |
| Body Mass Index | |||||||
| Underweight | 46 | *** | *** | *** | *** | *** | *** |
| Recommended Range | 1,041 | 139 | 15.3 | 12.4-18.7 | 902 | 84.7 | 81.3-87.6 |
| Overweight | 1,280 | 159 | 13.4 | 11.2-15.9 | 1,121 | 86.6 | 84.1-88.8 |
| Obese | 1,373 | 212 | 16.2 | 13.7-19.1 | 1,161 | 83.8 | 80.9-86.3 |
| Current Smoker | |||||||
| Yes | 534 | 129 | 24.8 | 20.5-29.8 | 405 | 75.2 | 70.2-79.5 |
| No | 3,509 | 417 | 13.2 | 11.8-14.8 | 3,092 | 86.8 | 85.2-88.2 |
| History of CVD** | |||||||
| Yes | 461 | 76 | 18.7 | 14.0-24.6 | 385 | 81.3 | 75.4-86.0 |
| No | 3,559 | 463 | 14.3 | 12.8-15.9 | 3,096 | 85.7 | 84.1-87.2 |
| Binge Drinker | |||||||
| Yes | 533 | 92 | 16.9 | 13.5-20.9 | 441 | 83.1 | 79.1-86.5 |
| No | 3,361 | 435 | 14.4 | 12.8-16.0 | 2,926 | 85.6 | 84.0-87.2 |
| Heavy Drinker | |||||||
| Yes | 203 | 44 | 20.1 | 14.7-27.0 | 159 | 79.9 | 73.0-85.3 |
| No | 3,686 | 481 | 14.6 | 13.1-16.2 | 3,205 | 85.4 | 83.8-86.9 |
| COPD | |||||||
| Yes | 316 | 82 | 29.6 | 22.7-37.6 | 234 | 70.4 | 62.4-77.3 |
| No | 3,732 | 464 | 13.5 | 12.1-15.0 | 3,268 | 86.5 | 85.0-87.9 |
| Current Asthma | |||||||
| Yes | 355 | 89 | 28.3 | 22.6-34.9 | 266 | 71.7 | 65.1-77.4 |
| No | 3,699 | 457 | 13.5 | 12.1-15.1 | 3,242 | 86.5 | 84.9-87.9 |
| Diabetes | |||||||
| Yes | 586 | 93 | 15.2 | 11.6-19.6 | 493 | 84.8 | 80.4-88.4 |
| No | 3,474 | 455 | 14.8 | 13.2-16.4 | 3,019 | 85.2 | 83.6-86.8 |
| Functional Disability | |||||||
| Yes | 1,290 | 328 | 29.1 | 25.9-32.5 | 962 | 70.9 | 67.5-74.1 |
| No | 2,747 | 215 | 8.5 | 7.2-10.0 | 2,532 | 91.5 | 90.0-92.8 |
| Has two or more chronic diseases† | |||||||
| Yes | 1,310 | 272 | 22.5 | 19.6-25.6 | 1,038 | 77.5 | 74.4-80.4 |
| No | 2,752 | 276 | 11.6 | 10.0-13.4 | 2,476 | 88.4 | 86.6-90.0 |
Back to Depression and Anxiety.
*2-item Generalized Anxiety Disorder Screener based off the 2 questions in this module on Anxiety.
Over the last 2 weeks how often have you been 'feeling nervous, anxious or on edge?' and 'have you been bothered by not being able to control worrying?'
**History of cardiovascular disease includes history of heart attack or coronary heart disease or stroke.
†Chronic diseases include heart disease (heart attack/stoke/angina), current asthma, skin cancer, other cancer, COPD, arthritis, depression, kidney disease and diabetes.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2021 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2021 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 19AUG22.
FOLLOW US