|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 661 | 367 | 53.0 | 48.1-57.8 | 294 | 47.0 | 42.2-51.9 |
| GENDER | |||||||
| Male | 369 | 220 | 53.9 | 47.6-60.0 | 149 | 46.1 | 40.0-52.4 |
| Female | 292 | 147 | 51.8 | 44.1-59.4 | 145 | 48.2 | 40.6-55.9 |
| Have Health Insurance | |||||||
| Yes | 617 | 344 | 54.1 | 49.1-59.0 | 273 | 45.9 | 41.0-50.9 |
| No | 33 | *** | *** | *** | *** | *** | *** |
| Body Mass Index | |||||||
| Underweight | 5 | *** | *** | *** | *** | *** | *** |
| Recommended Range | 160 | 88 | 54.0 | 44.1-63.6 | 72 | 46.0 | 36.4-55.9 |
| Overweight | 229 | 119 | 45.8 | 38.1-53.7 | 110 | 54.2 | 46.3-61.9 |
| Obese | 239 | 143 | 59.5 | 51.3-67.1 | 96 | 40.5 | 32.9-48.7 |
| Current Smoker | |||||||
| Yes | 89 | *** | *** | *** | *** | *** | *** |
| No | 572 | 312 | 52.9 | 47.7-58.1 | 260 | 47.1 | 41.9-52.3 |
| History of CVD** | |||||||
| Yes | 95 | *** | *** | *** | *** | *** | *** |
| No | 559 | 312 | 53.7 | 48.5-58.9 | 247 | 46.3 | 41.1-51.5 |
| Binge Drinker | |||||||
| Yes | 110 | *** | *** | *** | *** | *** | *** |
| No | 537 | 290 | 51.6 | 46.1-57.0 | 247 | 48.4 | 43.0-53.9 |
| Heavy Drinker | |||||||
| Yes | 38 | *** | *** | *** | *** | *** | *** |
| No | 611 | 338 | 52.8 | 47.7-57.8 | 273 | 47.2 | 42.2-52.3 |
| COPD | |||||||
| Yes | 64 | *** | *** | *** | *** | *** | *** |
| No | 593 | 325 | 52.2 | 47.2-57.2 | 268 | 47.8 | 42.8-52.8 |
| Current Asthma | |||||||
| Yes | 52 | *** | *** | *** | *** | *** | *** |
| No | 609 | 345 | 53.3 | 48.2-58.3 | 264 | 46.7 | 41.7-51.8 |
| Diabetes | |||||||
| Yes | 103 | *** | *** | *** | *** | *** | *** |
| No | 558 | 303 | 51.3 | 46.0-56.6 | 255 | 48.7 | 43.4-54.0 |
| Functional Disability | |||||||
| Yes | 243 | 139 | 55.8 | 47.5-63.9 | 104 | 44.2 | 36.1-52.5 |
| No | 414 | 227 | 51.8 | 45.9-57.7 | 187 | 48.2 | 42.3-54.1 |
| Has two or more chronic diseases† | |||||||
| Yes | 257 | 146 | 53.9 | 46.2-61.4 | 111 | 46.1 | 38.6-53.8 |
| No | 404 | 221 | 52.5 | 46.3-58.6 | 183 | 47.5 | 41.4-53.7 |
*This question was asked only of respondents who reported having loaded firearms in or around their home.
**History of cardiovascular disease includes history of heart attack or coronary heart disease or stroke.
†Chronic diseases include heart disease (heart attack/stoke/angina), current asthma, skin cancer, other cancer, COPD, arthritis, depression, kidney disease and diabetes.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2021 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2021 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 19AUG22.
FOLLOW US