|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
White | Black or African American | Hispanic or Latino | American Indian or Alaska Native | Other* | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,975 | 2,633 | 65.9 | 64.0-67.8 | 783 | 21.1 | 19.5-22.8 | 361 | 8.4 | 7.3- 9.5 | 101 | 1.3 | 0.8- 2.0 | 97 | 3.4 | 2.6- 4.3 |
| GENDER | ||||||||||||||||
| Male | 1,794 | 1,217 | 67.4 | 64.6-70.1 | 307 | 19.1 | 16.8-21.6 | 180 | 8.4 | 7.0-10.1 | 40 | 1.3 | 0.7- 2.3 | 50 | 3.8 | 2.7- 5.4 |
| Female | 2,181 | 1,416 | 64.6 | 61.9-67.2 | 476 | 22.9 | 20.7-25.2 | 181 | 8.3 | 6.9-10.0 | *** | *** | *** | 47 | 3.0 | 2.1- 4.2 |
| Have Health Insurance | ||||||||||||||||
| Yes | 3,532 | 2,458 | 68.7 | 66.7-70.7 | 730 | 22.2 | 20.4-24.0 | 170 | 4.6 | 3.8- 5.7 | 92 | 1.3 | 0.8- 2.2 | 82 | 3.1 | 2.4- 4.1 |
| No | 383 | 138 | 40.2 | 34.3-46.4 | 47 | 15.2 | 11.1-20.4 | 180 | 39.7 | 34.1-45.6 | *** | *** | *** | *** | *** | *** |
| Body Mass Index | ||||||||||||||||
| Underweight | 44 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Recommended Range | 1,020 | 769 | 72.7 | 68.7-76.3 | 132 | 13.4 | 11.0-16.3 | 73 | 7.3 | 5.5- 9.5 | *** | *** | *** | 33 | 5.4 | 3.5- 8.2 |
| Overweight | 1,260 | 868 | 69.3 | 66.0-72.5 | 214 | 18.4 | 15.8-21.3 | 110 | 8.0 | 6.3-10.2 | 34 | 0.8 | 0.5- 1.4 | 34 | 3.4 | 2.3- 5.1 |
| Obese | 1,358 | 800 | 59.5 | 56.1-62.8 | 380 | 29.7 | 26.6-33.0 | 106 | 7.0 | 5.6- 8.8 | 48 | 1.8 | 1.0- 3.2 | 24 | 2.0 | 1.2- 3.2 |
| Current Smoker | ||||||||||||||||
| Yes | 523 | 347 | 68.5 | 63.3-73.2 | 110 | 22.4 | 18.2-27.2 | 36 | 4.8 | 3.2- 7.0 | *** | *** | *** | *** | *** | *** |
| No | 3,436 | 2,278 | 65.5 | 63.4-67.6 | 669 | 20.9 | 19.2-22.7 | 322 | 8.9 | 7.8-10.2 | *** | *** | *** | 89 | 3.6 | 2.8- 4.7 |
| History of CVD** | ||||||||||||||||
| Yes | 446 | 300 | 67.5 | 61.4-73.1 | 118 | 27.1 | 22.0-32.9 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| No | 3,487 | 2,304 | 65.5 | 63.5-67.5 | 659 | 20.5 | 18.9-22.3 | 352 | 9.2 | 8.1-10.5 | 78 | 1.0 | 0.6- 1.8 | 94 | 3.7 | 2.9- 4.7 |
| Binge Drinker | ||||||||||||||||
| Yes | 529 | 373 | 71.6 | 66.8-75.9 | 76 | 14.2 | 11.1-18.0 | 60 | 10.3 | 7.5-13.8 | *** | *** | *** | *** | *** | *** |
| No | 3,290 | 2,191 | 65.9 | 63.8-68.0 | 678 | 22.3 | 20.5-24.2 | 254 | 7.1 | 6.1- 8.3 | 85 | 1.3 | 0.7- 2.2 | 82 | 3.4 | 2.6- 4.5 |
| Heavy Drinker | ||||||||||||||||
| Yes | 203 | 153 | 74.3 | 66.4-80.8 | 27 | 15.5 | 10.2-22.7 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| No | 3,610 | 2,408 | 66.3 | 64.2-68.3 | 726 | 21.5 | 19.8-23.3 | 297 | 7.6 | 6.6- 8.8 | 92 | 1.3 | 0.8- 2.1 | 87 | 3.3 | 2.6- 4.3 |
| COPD | ||||||||||||||||
| Yes | 311 | 213 | 70.8 | 62.8-77.6 | 74 | 21.3 | 16.2-27.5 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| No | 3,651 | 2,411 | 65.5 | 63.5-67.4 | 707 | 21.1 | 19.4-22.9 | 353 | 8.8 | 7.8-10.0 | 85 | 1.0 | 0.7- 1.5 | 95 | 3.6 | 2.8- 4.6 |
| Current Asthma | ||||||||||||||||
| Yes | 357 | 226 | 64.4 | 57.8-70.5 | 94 | 28.5 | 22.8-34.9 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| No | 3,610 | 2,401 | 66.1 | 64.0-68.0 | 688 | 20.4 | 18.8-22.2 | 349 | 8.9 | 7.8-10.1 | 84 | 1.2 | 0.7- 2.1 | 88 | 3.4 | 2.6- 4.4 |
| Diabetes | ||||||||||||||||
| Yes | 573 | 329 | 62.0 | 56.9-66.9 | 187 | 32.2 | 27.6-37.2 | 27 | 3.0 | 1.9- 4.5 | *** | *** | *** | *** | *** | *** |
| No | 3,400 | 2,304 | 66.5 | 64.5-68.6 | 595 | 19.4 | 17.7-21.2 | 333 | 9.1 | 8.0-10.4 | 76 | 1.1 | 0.6- 2.0 | 92 | 3.8 | 2.9- 4.9 |
| Functional Disability | ||||||||||||||||
| Yes | 1,265 | 831 | 68.2 | 64.7-71.5 | 286 | 21.9 | 19.2-24.9 | 86 | 6.3 | 4.8- 8.1 | *** | *** | *** | 17 | 1.4 | 0.8- 2.4 |
| No | 2,684 | 1,782 | 64.9 | 62.5-67.2 | 493 | 20.7 | 18.8-22.8 | 273 | 9.3 | 8.0-10.7 | 56 | 0.9 | 0.5- 1.5 | 80 | 4.3 | 3.3- 5.6 |
| Has two or more chronic diseases† | ||||||||||||||||
| Yes | 1,289 | 909 | 73.2 | 70.0-76.1 | 278 | 21.5 | 18.9-24.5 | 36 | 2.2 | 1.4- 3.5 | 51 | 1.9 | 1.1- 3.4 | 15 | 1.1 | 0.6- 1.9 |
| No | 2,686 | 1,724 | 62.8 | 60.4-65.2 | 505 | 20.9 | 19.0-23.0 | 325 | 10.9 | 9.6-12.5 | *** | *** | *** | 82 | 4.3 | 3.3- 5.6 |
*Other includes Asian, Native Hawaiian or Other Pacific Islander, or some other group
**History of cardiovascular disease includes history of heart attack or coronary heart disease or stroke.
†Chronic diseases include heart disease (heart attack/stoke/angina), current asthma, skin cancer, other cancer, COPD, arthritis, depression, kidney disease and diabetes.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2021 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2021 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 19AUG22.
FOLLOW US