|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1-6 days | All 7 days | No days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,113 | 192 | 4.6 | 3.8- 5.4 | 95 | 2.3 | 1.8- 3.0 | 3,826 | 93.1 | 92.1-94.0 |
| GENDER | ||||||||||
| Male | 1,859 | 96 | 5.0 | 3.9- 6.5 | 40 | 1.9 | 1.3- 2.8 | 1,723 | 93.1 | 91.4-94.4 |
| Female | 2,254 | 96 | 4.2 | 3.2- 5.3 | 55 | 2.7 | 1.9- 3.7 | 2,103 | 93.2 | 91.7-94.4 |
| Have Health Insurance | ||||||||||
| Yes | 3,644 | 166 | 4.5 | 3.7- 5.5 | 76 | 2.3 | 1.8- 3.1 | 3,402 | 93.2 | 92.0-94.2 |
| No | 403 | 25 | 5.8 | 3.7- 9.0 | 19 | 2.8 | 1.8- 4.5 | 359 | 91.3 | 88.0-93.8 |
| Body Mass Index | ||||||||||
| Underweight | 47 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Recommended Range | 1,050 | 54 | 5.5 | 3.9- 7.8 | 29 | 3.0 | 1.9- 4.7 | 967 | 91.5 | 88.8-93.5 |
| Overweight | 1,301 | 54 | 3.8 | 2.8- 5.3 | 17 | 0.9 | 0.5- 1.6 | 1,230 | 95.2 | 93.7-96.4 |
| Obese | 1,390 | 64 | 4.4 | 3.3- 5.9 | 38 | 2.8 | 1.9- 4.1 | 1,288 | 92.8 | 90.9-94.3 |
| Current Smoker | ||||||||||
| Yes | 545 | 28 | 4.3 | 2.7- 6.5 | 37 | 7.0 | 4.9- 9.9 | 480 | 88.8 | 85.4-91.5 |
| No | 3,550 | 163 | 4.6 | 3.8- 5.6 | 56 | 1.5 | 1.1- 2.2 | 3,331 | 93.9 | 92.7-94.8 |
| History of CVD** | ||||||||||
| Yes | 469 | 20 | 4.5 | 2.6- 7.5 | *** | *** | *** | 433 | 91.9 | 88.0-94.6 |
| No | 3,602 | 171 | 4.6 | 3.8- 5.5 | 76 | 2.1 | 1.6- 2.7 | 3,355 | 93.3 | 92.2-94.3 |
| Binge Drinker | ||||||||||
| Yes | 538 | 32 | 4.9 | 3.3- 7.2 | 27 | 5.7 | 3.7- 8.8 | 479 | 89.4 | 85.9-92.1 |
| No | 3,405 | 156 | 4.4 | 3.6- 5.4 | 60 | 1.7 | 1.2- 2.3 | 3,189 | 93.9 | 92.8-94.9 |
| Heavy Drinker | ||||||||||
| Yes | 207 | *** | *** | *** | *** | *** | *** | 188 | 92.2 | 87.3-95.2 |
| No | 3,732 | 175 | 4.5 | 3.7- 5.4 | 80 | 2.2 | 1.6- 2.9 | 3,477 | 93.3 | 92.2-94.3 |
| COPD | ||||||||||
| Yes | 321 | *** | *** | *** | 18 | 5.9 | 3.5- 9.9 | 287 | 90.5 | 86.0-93.7 |
| No | 3,779 | 176 | 4.7 | 3.9- 5.6 | 77 | 2.0 | 1.5- 2.7 | 3,526 | 93.3 | 92.2-94.3 |
| Current Asthma | ||||||||||
| Yes | 361 | 28 | 8.1 | 5.2-12.5 | *** | *** | *** | 326 | 89.0 | 84.2-92.5 |
| No | 3,744 | 163 | 4.2 | 3.4- 5.1 | 88 | 2.3 | 1.8- 3.0 | 3,493 | 93.5 | 92.4-94.5 |
| Diabetes | ||||||||||
| Yes | 584 | 28 | 5.8 | 3.7- 9.0 | *** | *** | *** | 544 | 92.4 | 89.1-94.8 |
| No | 3,527 | 164 | 4.4 | 3.6- 5.3 | 82 | 2.4 | 1.8- 3.1 | 3,281 | 93.2 | 92.1-94.2 |
| Functional Disability | ||||||||||
| Yes | 1,313 | 74 | 5.5 | 4.2- 7.3 | 45 | 3.7 | 2.6- 5.3 | 1,194 | 90.7 | 88.6-92.5 |
| No | 2,776 | 118 | 4.2 | 3.3- 5.3 | 46 | 1.6 | 1.1- 2.3 | 2,612 | 94.3 | 93.1-95.3 |
| Has two or more chronic diseases† | ||||||||||
| Yes | 1,331 | 68 | 4.8 | 3.6- 6.4 | 37 | 3.1 | 2.1- 4.6 | 1,226 | 92.0 | 90.0-93.7 |
| No | 2,782 | 124 | 4.4 | 3.5- 5.6 | 58 | 2.0 | 1.4- 2.8 | 2,600 | 93.6 | 92.3-94.7 |
**History of cardiovascular disease includes history of heart attack or coronary heart disease or stroke.
†Chronic diseases include heart disease (heart attack/stoke/angina), current asthma, skin cancer, other cancer, COPD, arthritis, depression, kidney disease and diabetes.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2021 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2021 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 19AUG22.
FOLLOW US