|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1 or more times per day | 1-6 times per week | Less than once a week | Never | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,099 | 811 | 21.0 | 19.4-22.7 | 938 | 23.8 | 22.2-25.5 | 544 | 13.3 | 12.0-14.7 | 1,806 | 41.9 | 40.0-43.8 |
| Region 3 | 441 | 89 | 22.6 | 18.1-27.9 | 96 | 23.5 | 18.6-29.2 | 49 | 11.2 | 7.8-15.8 | 207 | 42.8 | 37.2-48.5 |
| GENDER | |||||||||||||
| Male | 201 | 45 | 23.6 | 17.4-31.2 | 49 | 25.8 | 19.3-33.5 | 20 | 9.0 | 5.6-14.3 | 87 | 41.6 | 34.2-49.4 |
| Female | 240 | 44 | 21.6 | 15.6-29.2 | 47 | 21.4 | 14.4-30.4 | 29 | 13.2 | 8.1-20.8 | 120 | 43.8 | 36.0-52.0 |
| RACE | |||||||||||||
| Non-Hispanic White | 339 | 65 | 21.1 | 16.3-26.7 | 63 | 19.2 | 14.7-24.6 | 39 | 12.0 | 8.1-17.5 | 172 | 47.8 | 41.6-54.0 |
| Non-Hispanic Black | 54 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Other | 41 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| AGE | |||||||||||||
| 18-44 | 141 | 35 | 27.7 | 19.5-37.8 | 35 | 28.0 | 19.1-39.0 | 20 | 13.9 | 7.9-23.5 | 51 | 30.4 | 22.4-39.8 |
| 45-64 | 160 | 37 | 21.8 | 15.6-29.7 | 26 | 16.0 | 10.7-23.2 | 19 | 11.5 | 6.7-18.8 | 78 | 50.8 | 41.9-59.6 |
| 65+ | 132 | 17 | 16.6 | 10.0-26.3 | 32 | 23.5 | 16.2-32.9 | *** | *** | *** | 73 | 52.8 | 42.7-62.7 |
| EDUCATION | |||||||||||||
| H.S. or Less | 146 | 44 | 29.5 | 21.6-38.8 | 28 | 19.7 | 13.4-28.0 | 12 | 9.1 | 4.8-16.6 | 62 | 41.7 | 32.8-51.1 |
| Some Post-H.S. | 143 | 27 | 20.6 | 13.6-30.0 | *** | *** | *** | 13 | 10.7 | 5.3-20.3 | 68 | 39.1 | 30.3-48.7 |
| College Graduate | 152 | 18 | 12.9 | 8.0-20.1 | 33 | 19.4 | 13.6-26.8 | 24 | 16.2 | 10.4-24.3 | 77 | 51.5 | 42.5-60.4 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $50,000 | 156 | 46 | 28.8 | 20.9-38.2 | 34 | 23.7 | 15.5-34.4 | 16 | 14.1 | 7.7-24.3 | 60 | 33.4 | 25.0-43.0 |
| $50,000+ | 187 | 24 | 14.3 | 9.2-21.4 | 39 | 22.0 | 15.7-29.8 | 22 | 10.3 | 6.4-16.2 | 102 | 53.5 | 45.3-61.6 |
| Don't know/Not Sure | 98 | *** | *** | *** | *** | *** | *** | 11 | 7.8 | 4.1-14.5 | *** | *** | *** |
Back to Sugar Sweetened Beverages.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2021 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2021 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 22AUG22.
FOLLOW US