|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
No Gun(s) in home | Gun(s) not loaded | Gun(s) loaded but locked | Gun(s) Loaded and unlocked | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 3,697 | 2,224 | 58.8 | 56.8-60.8 | 812 | 22.6 | 21.0-24.3 | 294 | 8.8 | 7.7-10.0 | 367 | 9.9 | 8.7-11.2 |
| Region 4 | 489 | 295 | 59.4 | 54.2-64.3 | 106 | 21.2 | 17.3-25.6 | 46 | 10.6 | 7.8-14.2 | 42 | 8.9 | 6.5-12.1 |
| GENDER | |||||||||||||
| Male | 222 | 118 | 54.0 | 46.3-61.6 | 55 | 21.8 | 16.3-28.5 | 22 | 12.4 | 7.9-18.9 | 27 | 11.8 | 8.0-17.2 |
| Female | 267 | 177 | 63.6 | 56.7-69.9 | 51 | 20.7 | 15.5-27.0 | 24 | 9.2 | 6.0-13.7 | 15 | 6.6 | 3.8-11.1 |
| RACE | |||||||||||||
| Non-Hispanic White | 312 | 162 | 49.7 | 43.4-55.9 | 80 | 25.1 | 20.0-30.9 | 37 | 13.6 | 9.6-18.8 | 33 | 11.7 | 8.2-16.4 |
| Non-Hispanic Black | 89 | *** | *** | *** | 14 | 18.4 | 10.7-29.9 | *** | *** | *** | *** | *** | *** |
| Other | 79 | 64 | 82.3 | 70.5-90.0 | 11 | 10.7 | 5.5-19.8 | *** | *** | *** | *** | *** | *** |
| AGE | |||||||||||||
| 18-44 | 177 | 113 | 62.9 | 54.4-70.7 | 38 | 21.7 | 15.5-29.6 | 14 | 9.1 | 5.2-15.4 | 12 | 6.3 | 3.4-11.4 |
| 45-64 | 162 | 92 | 54.3 | 45.8-62.6 | 37 | 22.4 | 16.1-30.2 | 17 | 12.7 | 7.9-19.8 | 16 | 10.6 | 6.4-17.0 |
| 65+ | 141 | 84 | 58.3 | 48.7-67.4 | 29 | 18.6 | 12.5-26.7 | 14 | 10.7 | 6.0-18.4 | 14 | 12.3 | 7.1-20.5 |
| EDUCATION | |||||||||||||
| H.S. or Less | 143 | 106 | 73.1 | 63.9-80.6 | 18 | 13.4 | 8.2-21.3 | 14 | 10.3 | 5.8-17.6 | *** | *** | *** |
| Some Post-H.S. | 137 | 70 | 48.5 | 39.4-57.7 | 37 | 26.7 | 19.3-35.7 | 14 | 12.1 | 7.2-19.7 | 16 | 12.7 | 7.8-20.1 |
| College Graduate | 207 | 117 | 54.7 | 47.2-62.0 | 51 | 24.4 | 18.4-31.5 | 18 | 9.5 | 5.9-14.9 | 21 | 11.4 | 7.3-17.4 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $50,000 | 146 | 100 | 70.4 | 61.2-78.2 | 24 | 15.0 | 9.5-22.8 | 11 | 8.9 | 4.7-16.3 | 11 | 5.8 | 3.0-10.7 |
| $50,000+ | 256 | 128 | 47.0 | 40.2-53.8 | 70 | 27.1 | 21.4-33.7 | 30 | 13.3 | 9.2-19.0 | 28 | 12.6 | 8.6-18.1 |
| Don't know/Not Sure | 87 | *** | *** | *** | 12 | 15.5 | 8.1-27.7 | *** | *** | *** | *** | *** | *** |
Data in this table were derived from the Firearm Safety questions.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2021 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2021 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 22AUG22.
FOLLOW US