|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,832 | 575 | 12.9 | 11.7-14.1 | 4,257 | 87.1 | 85.9-88.3 |
| Region 5 | 654 | 68 | 11.2 | 8.6-14.4 | 586 | 88.8 | 85.6-91.4 |
| GENDER | |||||||
| Male | 315 | 28 | 8.6 | 5.6-13.1 | 287 | 91.4 | 86.9-94.4 |
| Female | 339 | 40 | 13.5 | 9.7-18.5 | 299 | 86.5 | 81.5-90.3 |
| RACE | |||||||
| Non-Hispanic White | 405 | 43 | 11.7 | 8.3-16.1 | 362 | 88.3 | 83.9-91.7 |
| Non-Hispanic Black | 137 | 12 | 8.8 | 4.6-16.2 | 125 | 91.2 | 83.8-95.4 |
| Other | 100 | *** | *** | *** | 90 | 91.0 | 83.4-95.3 |
| AGE | |||||||
| 18-44 | 265 | 30 | 11.7 | 7.9-17.0 | 235 | 88.3 | 83.0-92.1 |
| 45-64 | 208 | 15 | 8.2 | 4.8-13.7 | 193 | 91.8 | 86.3-95.2 |
| 65+ | 164 | 21 | 14.0 | 8.4-22.4 | 143 | 86.0 | 77.6-91.6 |
| EDUCATION | |||||||
| H.S. or Less | 174 | 27 | 14.6 | 9.5-21.7 | 147 | 85.4 | 78.3-90.5 |
| Some Post-H.S. | 156 | 22 | 13.1 | 8.3-20.0 | 134 | 86.9 | 80.0-91.7 |
| College Graduate | 322 | 19 | 6.3 | 3.9-10.1 | 303 | 93.7 | 89.9-96.1 |
| HOUSEHOLD INCOME | |||||||
| Less than $50,000 | 233 | 43 | 18.7 | 13.6-25.3 | 190 | 81.3 | 74.7-86.4 |
| $50,000+ | 288 | 17 | 7.0 | 4.3-11.4 | 271 | 93.0 | 88.6-95.7 |
| Don't know/Not Sure | 133 | *** | *** | *** | 125 | 93.0 | 84.2-97.1 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2021 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2021 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 22AUG22.
FOLLOW US