|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | Yes, during pregnancy | No | No, borderline diabetes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,932 | 682 | 12.7 | 11.6-13.9 | 31 | 0.7 | 0.4- 1.0 | 4,110 | 84.4 | 83.0-85.6 | 109 | 2.3 | 1.7- 3.0 |
| Region 5 | 667 | 74 | 10.5 | 8.1-13.4 | *** | *** | *** | 577 | 85.4 | 81.4-88.7 | 11 | 3.1 | 1.3- 7.3 |
| GENDER | |||||||||||||
| Male | 319 | 36 | 10.5 | 7.4-14.8 | *** | *** | *** | 279 | 87.8 | 83.2-91.3 | *** | *** | *** |
| Female | 348 | 38 | 10.5 | 7.3-14.8 | *** | *** | *** | 298 | 83.3 | 76.7-88.3 | *** | *** | *** |
| RACE | |||||||||||||
| Non-Hispanic White | 410 | 41 | 10.7 | 7.6-14.8 | *** | *** | *** | 361 | 84.6 | 78.7-89.1 | *** | *** | *** |
| Non-Hispanic Black | 140 | 24 | 13.8 | 8.9-20.9 | *** | *** | *** | 111 | 82.0 | 74.2-87.9 | *** | *** | *** |
| Other | 104 | *** | *** | *** | *** | *** | *** | 93 | 92.6 | 86.1-96.2 | *** | *** | *** |
| AGE | |||||||||||||
| 18-44 | 267 | *** | *** | *** | *** | *** | *** | 255 | 96.4 | 93.4-98.0 | *** | *** | *** |
| 45-64 | 214 | 26 | 13.2 | 8.8-19.4 | *** | *** | *** | 180 | 77.6 | 67.9-85.1 | *** | *** | *** |
| 65+ | 169 | 39 | 24.3 | 17.1-33.2 | *** | *** | *** | 126 | 72.8 | 63.7-80.4 | *** | *** | *** |
| EDUCATION | |||||||||||||
| H.S. or Less | 179 | 21 | 11.1 | 6.9-17.4 | *** | *** | *** | 153 | 82.3 | 72.7-89.0 | *** | *** | *** |
| Some Post-H.S. | 161 | 24 | 13.5 | 8.9-20.0 | *** | *** | *** | 132 | 82.8 | 75.6-88.2 | *** | *** | *** |
| College Graduate | 325 | 28 | 7.0 | 4.7-10.2 | *** | *** | *** | 291 | 91.1 | 87.4-93.7 | *** | *** | *** |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $50,000 | 237 | 29 | 11.6 | 7.7-17.1 | *** | *** | *** | 204 | 86.0 | 80.0-90.4 | *** | *** | *** |
| $50,000+ | 290 | 26 | 8.4 | 5.5-12.6 | *** | *** | *** | 257 | 88.3 | 83.3-91.9 | *** | *** | *** |
| Don't know/Not Sure | 137 | 19 | 12.8 | 7.6-20.7 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2021 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2021 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 22AUG22.
FOLLOW US