|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
No Drinks | Meets Guidelines | Exceeded Guidelines | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,615 | 2,345 | 50.8 | 49.0-52.6 | 780 | 15.6 | 14.4-16.9 | 1,490 | 33.7 | 32.0-35.4 |
| Region 6 | 499 | 273 | 54.0 | 48.8-59.2 | 81 | 15.0 | 11.8-18.9 | 145 | 31.0 | 26.2-36.1 |
| GENDER | ||||||||||
| Male | 244 | 117 | 48.7 | 41.1-56.2 | 54 | 19.3 | 14.2-25.7 | 73 | 32.0 | 25.4-39.5 |
| Female | 255 | 156 | 59.2 | 52.0-66.1 | 27 | 10.9 | 7.2-16.0 | 72 | 29.9 | 23.7-36.9 |
| RACE | ||||||||||
| Non-Hispanic White | 275 | 153 | 56.7 | 49.8-63.5 | 41 | 12.7 | 9.2-17.3 | 81 | 30.5 | 24.5-37.3 |
| Non-Hispanic Black | 138 | 81 | 55.9 | 46.0-65.4 | 26 | 17.5 | 11.5-25.7 | 31 | 26.6 | 18.5-36.8 |
| Other | 78 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| AGE | ||||||||||
| 18-44 | 196 | 84 | 45.6 | 37.6-53.9 | 28 | 13.6 | 9.0-20.0 | 84 | 40.8 | 33.1-49.0 |
| 45-64 | 148 | 75 | 53.9 | 44.6-62.9 | 31 | 18.2 | 12.2-26.2 | 42 | 27.9 | 20.5-36.8 |
| 65+ | 150 | 110 | 74.0 | 65.6-80.9 | 22 | 14.6 | 9.4-21.9 | 18 | 11.4 | 6.9-18.3 |
| EDUCATION | ||||||||||
| H.S. or Less | 176 | 106 | 58.0 | 49.3-66.2 | 20 | 10.2 | 6.3-16.3 | 50 | 31.8 | 24.2-40.5 |
| Some Post-H.S. | 165 | 90 | 53.8 | 44.9-62.5 | 33 | 20.1 | 13.9-28.0 | 42 | 26.2 | 19.2-34.6 |
| College Graduate | 157 | 77 | 47.2 | 38.7-55.9 | 28 | 14.9 | 10.0-21.5 | 52 | 37.9 | 29.5-47.0 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $50,000 | 195 | 117 | 55.2 | 46.8-63.4 | 28 | 14.5 | 9.7-21.1 | 50 | 30.3 | 22.9-38.9 |
| $50,000+ | 205 | 92 | 48.1 | 40.0-56.3 | 40 | 17.6 | 12.3-24.4 | 73 | 34.3 | 27.3-42.1 |
| Don't know/Not Sure | 99 | *** | *** | *** | 13 | 11.2 | 5.9-20.2 | *** | *** | *** |
*Moderate drinking guideline--MALES having a maximum of two drinks on one or more occasions within the past 30 days or FEMALES having a maximum of one drink on one or more occasions within the past 30 days.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2021 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2021 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 22AUG22.
FOLLOW US