|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | Yes, during pregnancy | No | Borderline high or pre-hypertensive | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,925 | 1,923 | 34.7 | 33.1-36.4 | 28 | 0.6 | 0.4- 1.0 | 2,928 | 63.8 | 62.1-65.4 | 46 | 0.9 | 0.6- 1.2 |
| Region 7 | 706 | 233 | 33.0 | 29.2-37.2 | *** | *** | *** | 462 | 65.1 | 61.0-69.1 | 11 | 1.8 | 0.9- 3.5 |
| GENDER | |||||||||||||
| Male | 348 | 118 | 33.6 | 28.1-39.6 | *** | *** | *** | 224 | 64.6 | 58.6-70.2 | *** | *** | *** |
| Female | 358 | 115 | 32.5 | 27.2-38.4 | *** | *** | *** | 238 | 65.7 | 59.7-71.1 | *** | *** | *** |
| RACE | |||||||||||||
| Non-Hispanic White | 405 | 131 | 30.9 | 25.9-36.3 | *** | *** | *** | 268 | 67.6 | 62.1-72.7 | *** | *** | *** |
| Non-Hispanic Black | 150 | 74 | 49.6 | 40.6-58.6 | *** | *** | *** | 73 | 48.0 | 39.0-57.0 | *** | *** | *** |
| Other | 136 | 25 | 16.9 | 11.1-24.8 | *** | *** | *** | 109 | 81.0 | 72.7-87.3 | *** | *** | *** |
| AGE | |||||||||||||
| 18-44 | 311 | 55 | 16.5 | 12.4-21.6 | *** | *** | *** | 252 | 82.2 | 76.9-86.4 | *** | *** | *** |
| 45-64 | 242 | 89 | 39.7 | 32.8-47.1 | *** | *** | *** | 149 | 58.3 | 51.0-65.3 | *** | *** | *** |
| 65+ | 138 | 87 | 64.3 | 54.6-73.0 | *** | *** | *** | 48 | 32.8 | 24.5-42.3 | *** | *** | *** |
| EDUCATION | |||||||||||||
| H.S. or Less | 192 | 73 | 38.2 | 30.8-46.1 | *** | *** | *** | 116 | 59.5 | 51.5-67.1 | *** | *** | *** |
| Some Post-H.S. | 146 | 54 | 34.9 | 26.8-43.9 | *** | *** | *** | 90 | 63.8 | 54.7-72.0 | *** | *** | *** |
| College Graduate | 362 | 104 | 27.0 | 22.4-32.3 | *** | *** | *** | 252 | 71.2 | 65.9-76.0 | *** | *** | *** |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $50,000 | 213 | 86 | 39.4 | 32.1-47.2 | *** | *** | *** | 122 | 56.8 | 48.9-64.3 | *** | *** | *** |
| $50,000+ | 352 | 101 | 28.6 | 23.4-34.5 | *** | *** | *** | 245 | 70.0 | 64.2-75.3 | *** | *** | *** |
| Don't know/Not Sure | 138 | 45 | 34.1 | 25.7-43.5 | *** | *** | *** | 93 | 65.9 | 56.5-74.3 | *** | *** | *** |
Back to Hypertension Awareness.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2021 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2021 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 22AUG22.
FOLLOW US