|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,530 | 3,728 | 82.0 | 80.5-83.3 | 802 | 18.0 | 16.7-19.5 |
| Region 8 | 740 | 602 | 80.8 | 76.5-84.4 | 138 | 19.2 | 15.6-23.5 |
| GENDER | |||||||
| Male | 311 | 243 | 77.7 | 71.2-83.2 | 68 | 22.3 | 16.8-28.8 |
| Female | 429 | 359 | 83.8 | 78.1-88.3 | 70 | 16.2 | 11.7-21.9 |
| RACE | |||||||
| Non-Hispanic White | 428 | 374 | 85.1 | 79.9-89.2 | 54 | 14.9 | 10.8-20.1 |
| Non-Hispanic Black | 139 | *** | *** | *** | 31 | 22.5 | 14.0-34.1 |
| Other | 166 | *** | *** | *** | *** | *** | *** |
| AGE | |||||||
| 18-44 | 211 | 169 | 79.8 | 72.5-85.6 | 42 | 20.2 | 14.4-27.5 |
| 45-64 | 230 | 183 | 81.5 | 74.6-86.9 | 47 | 18.5 | 13.1-25.4 |
| 65+ | 282 | 235 | 82.3 | 74.4-88.1 | 47 | 17.7 | 11.9-25.6 |
| EDUCATION | |||||||
| H.S. or Less | 273 | 188 | 68.5 | 60.7-75.4 | 85 | 31.5 | 24.6-39.3 |
| Some Post-H.S. | 204 | 174 | 87.6 | 80.5-92.3 | 30 | 12.4 | 7.7-19.5 |
| College Graduate | 261 | 238 | 92.3 | 87.1-95.5 | 23 | 7.7 | 4.5-12.9 |
| HOUSEHOLD INCOME | |||||||
| Less than $50,000 | 303 | 238 | 75.6 | 68.2-81.7 | 65 | 24.4 | 18.3-31.8 |
| $50,000+ | 270 | 243 | 90.3 | 84.6-94.0 | 27 | 9.7 | 6.0-15.4 |
| Don't know/Not Sure | 167 | 121 | 71.3 | 60.6-80.1 | 46 | 28.7 | 19.9-39.4 |
Back to Fruits and Vegetables.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2021 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2021 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 22AUG22.
FOLLOW US