|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,072 | 300 | 7.5 | 6.5- 8.5 | 3,772 | 92.5 | 91.5-93.5 |
| Region 9 & 10 | 416 | 35 | 7.9 | 5.3-11.6 | 381 | 92.1 | 88.4-94.7 |
| GENDER | |||||||
| Male | 177 | 15 | 8.4 | 4.6-14.8 | 162 | 91.6 | 85.2-95.4 |
| Female | 239 | 20 | 7.6 | 4.4-12.6 | 219 | 92.4 | 87.4-95.6 |
| RACE | |||||||
| Non-Hispanic White | 256 | 16 | 7.8 | 4.4-13.7 | 240 | 92.2 | 86.3-95.6 |
| Non-Hispanic Black | 100 | 13 | 9.2 | 5.0-16.3 | 87 | 90.8 | 83.7-95.0 |
| Other | 50 | *** | *** | *** | *** | *** | *** |
| AGE | |||||||
| 18-44 | 129 | 13 | 10.1 | 5.3-18.4 | 116 | 89.9 | 81.6-94.7 |
| 45-64 | 138 | 17 | 10.2 | 6.1-16.5 | 121 | 89.8 | 83.5-93.9 |
| 65+ | 138 | *** | *** | *** | 133 | 97.8 | 94.6-99.1 |
| EDUCATION | |||||||
| H.S. or Less | 145 | *** | *** | *** | 136 | 94.9 | 88.6-97.8 |
| Some Post-H.S. | 109 | *** | *** | *** | 99 | 90.6 | 82.0-95.4 |
| College Graduate | 157 | 16 | 11.0 | 6.4-18.4 | 141 | 89.0 | 81.6-93.6 |
| HOUSEHOLD INCOME | |||||||
| Less than $50,000 | 150 | 13 | 7.2 | 3.7-13.7 | 137 | 92.8 | 86.3-96.3 |
| $50,000+ | 148 | 11 | 7.1 | 3.7-13.2 | 137 | 92.9 | 86.8-96.3 |
| Don't know/Not Sure | 118 | 11 | 10.0 | 4.8-19.7 | 107 | 90.0 | 80.3-95.2 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2021 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2021 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 22AUG22.
FOLLOW US