|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | Yes, during pregnancy | No | No, borderline diabetes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,492 | 593 | 12.1 | 10.9-13.5 | 32 | 0.9 | 0.5- 1.6 | 3,767 | 84.8 | 83.3-86.2 | 100 | 2.2 | 1.7- 2.8 |
| Medicaid Region 3 | 680 | 83 | 11.6 | 9.0-14.9 | *** | *** | *** | 578 | 84.9 | 80.9-88.2 | 11 | 1.4 | 0.7- 3.0 |
| GENDER | |||||||||||||
| Male | 324 | 35 | 10.5 | 6.9-15.6 | *** | *** | *** | 285 | 88.4 | 83.2-92.2 | *** | *** | *** |
| Female | 356 | 48 | 12.7 | 9.1-17.4 | *** | *** | *** | 293 | 81.6 | 75.3-86.5 | *** | *** | *** |
| RACE | |||||||||||||
| Non-Hispanic White | 399 | 48 | 10.9 | 7.9-14.9 | *** | *** | *** | 341 | 85.4 | 80.0-89.5 | *** | *** | *** |
| Non-Hispanic Black | 139 | 20 | 12.6 | 7.7-20.0 | *** | *** | *** | 113 | 82.6 | 74.3-88.6 | *** | *** | *** |
| Other | 128 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| AGE | |||||||||||||
| 18-44 | 304 | 12 | 4.0 | 2.0- 7.7 | *** | *** | *** | 281 | 90.5 | 83.9-94.6 | *** | *** | *** |
| 45-64 | 221 | 33 | 13.5 | 9.2-19.5 | *** | *** | *** | 184 | 84.6 | 78.4-89.3 | *** | *** | *** |
| 65+ | 135 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| EDUCATION | |||||||||||||
| H.S. or Less | 185 | 27 | 15.8 | 10.2-23.8 | *** | *** | *** | 152 | 79.2 | 69.6-86.3 | *** | *** | *** |
| Some Post-H.S. | 195 | 24 | 9.5 | 6.0-14.6 | *** | *** | *** | 165 | 87.8 | 82.1-91.9 | *** | *** | *** |
| College Graduate | 296 | 31 | 8.9 | 6.0-13.1 | *** | *** | *** | 258 | 88.4 | 83.7-91.8 | *** | *** | *** |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $50,000 | 203 | 31 | 15.6 | 10.5-22.6 | *** | *** | *** | 167 | 83.1 | 76.1-88.3 | *** | *** | *** |
| $50,000+ | 302 | 22 | 5.2 | 3.3- 8.2 | *** | *** | *** | 273 | 90.8 | 84.5-94.7 | *** | *** | *** |
| Don't know/Not sure or Refused | 155 | 25 | 17.2 | 10.5-26.9 | *** | *** | *** | 124 | 77.7 | 67.3-85.5 | *** | *** | *** |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2022
are NOT comparable to 2010 and earlier years.
Sub-Group estimates have been suppressed because they do not meet statistical reliability standards.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 25JUN24.
FOLLOW US